Assists
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajax | Wout Weghorst | 1 | 1 | |||||||||||||||||||||||||||||||||
Anton Gaaei | 1 | 1 | ||||||||||||||||||||||||||||||||||
Brian Brobbey | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jorrel Hato | 1 | 1 | ||||||||||||||||||||||||||||||||||
Steven Berghuis | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mika Godts | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jordan Henderson | 1 | 1 | ||||||||||||||||||||||||||||||||||
AZ Alkmaar | Ibrahim Sadiq | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
Sven Mijnans | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Denso Kasius | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Troy Parrott | 1 | 1 | ||||||||||||||||||||||||||||||||||
David Moeller Wolfe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ruben van Bommel | 1 | 1 | ||||||||||||||||||||||||||||||||||
Wouter Goes | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jordy Clasie | 1 | 1 | ||||||||||||||||||||||||||||||||||
Zico Buurmeester | 1 | 1 | ||||||||||||||||||||||||||||||||||
Feyenoord | Igor Paixao | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Hugo Bueno | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Calvin Stengs | 2 | 2 | ||||||||||||||||||||||||||||||||||
Gijs Smal | 1 | 1 | ||||||||||||||||||||||||||||||||||
In-Beom Hwang | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ibrahim Osman | 1 | 1 | ||||||||||||||||||||||||||||||||||
Gjivai Zekiel | 1 | 1 | ||||||||||||||||||||||||||||||||||
Santiago Gimenez | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jordan Lotomba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Fortuna Sittard | Ivo Pinto | 1 | 1 | |||||||||||||||||||||||||||||||||
Alen Halilovic | 1 | 1 | ||||||||||||||||||||||||||||||||||
Samuel Bastien | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mitchell Dijks | 1 | 1 | ||||||||||||||||||||||||||||||||||
Rosier Loreintz | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kristoffer Peterson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Go Ahead Eagles | Oliver Edvardsen | 2 | 2 | |||||||||||||||||||||||||||||||||
Jakob Breum | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Oliver Antman | 1 | 1 | ||||||||||||||||||||||||||||||||||
Evert Linthorst | 1 | 1 | ||||||||||||||||||||||||||||||||||
Finn Stokkers | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aske Adelgaard | 1 | 1 | ||||||||||||||||||||||||||||||||||
Groningen | Leandro Bacuna | 2 | 2 | |||||||||||||||||||||||||||||||||
Thom van Bergen | 1 | 1 | ||||||||||||||||||||||||||||||||||
Luciano Valente | 1 | 1 | ||||||||||||||||||||||||||||||||||
Rui Mendes | 1 | 1 | ||||||||||||||||||||||||||||||||||
Joey Pelupessy | 1 | 1 | ||||||||||||||||||||||||||||||||||
Marvin Peersman | 1 | 1 | ||||||||||||||||||||||||||||||||||
Heerenveen | Mats Koehlert | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Jacob Trenskow | 1 | 1 | ||||||||||||||||||||||||||||||||||
Espen van Ee | 1 | 1 | ||||||||||||||||||||||||||||||||||
Amara Conde | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sam Kersten | 1 | 1 | ||||||||||||||||||||||||||||||||||
Simon Olsson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Che Nunnely | 1 | 1 | ||||||||||||||||||||||||||||||||||
Heracles | Mimeirhel Benita | 1 | 1 | |||||||||||||||||||||||||||||||||
Daniel van Kaam | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ruben Roosken | 1 | 1 | ||||||||||||||||||||||||||||||||||
Brian De Keersmaecker | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mario Engels | 1 | 1 | ||||||||||||||||||||||||||||||||||
NAC | Dominik Janosek | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Raul Paula | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Boy Kemper | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nijmegen | Sontje Hansen | 1 | 1 | |||||||||||||||||||||||||||||||||
Thomas Ouwejan | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mees Hoedemakers | 1 | 1 | ||||||||||||||||||||||||||||||||||
PSV | Joey Veerman | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
Luuk de Jong | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Olivier Boscagli | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Guus Til | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Noa Lang | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ismael Saibari | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ivan Perisic | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ryan Flamingo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Hirving Lozano | 1 | 1 | ||||||||||||||||||||||||||||||||||
Malik Tillman | 1 | 1 | ||||||||||||||||||||||||||||||||||
RKC | Tim van de Loo | 1 | 1 | |||||||||||||||||||||||||||||||||
Juan Familia-Castillo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Godfried Roemeratoe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sparta Rotterdam | Julian Baas | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Arno Verschueren | 1 | 1 | ||||||||||||||||||||||||||||||||||
Pelle Clement | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ayoub Oufkir | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mohamed Nassoh | 1 | 1 | ||||||||||||||||||||||||||||||||||
Twente | Bart van Rooij | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Michel Vlap | 2 | 2 | ||||||||||||||||||||||||||||||||||
Bas Kuipers | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sam Lammers | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mees Hilgers | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sem Steijn | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sayfallah Ltaief | 1 | 1 | ||||||||||||||||||||||||||||||||||
Utrecht | Souffian Elkarouani | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
Oscar Fraulo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Paxten Aaronson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jens Toornstra | 1 | 1 | ||||||||||||||||||||||||||||||||||
Willem II | Kyan Vaesen | 1 | 1 | |||||||||||||||||||||||||||||||||
Cisse Sandra | 1 | 1 | ||||||||||||||||||||||||||||||||||
Raffael Behounek | 1 | 1 | ||||||||||||||||||||||||||||||||||
Runar Thor Sigurgeirsson | 1 | 1 | ||||||||||||||||||||||||||||||||||
Zwolle | Dylan Mbayo | 1 | 1 | |||||||||||||||||||||||||||||||||
Younes Namli | 1 | 1 | ||||||||||||||||||||||||||||||||||
Davy van den Berg | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible