Eye of the game

Results by team


Results0-11-01-12-11-20-00-22-02-22-33-23-11-33-00-33-32-44-21-40-44-04-15-11-55-03-40-50-64-54-35-46-0Total
Daegu FC6 (18%)1 (3%)5 (15%)3 (9%)3 (9%)3 (9%)2 (6%)0 (0%)2 (6%)0 (0%)1 (3%)0 (0%)1 (3%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)33
Daejeon Citizen4 (12%)1 (3%)5 (15%)3 (9%)5 (15%)3 (9%)3 (9%)2 (6%)2 (6%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
FC Seoul2 (6%)4 (12%)2 (6%)3 (9%)2 (6%)4 (12%)1 (3%)4 (12%)2 (6%)3 (9%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Gangwon FC1 (3%)2 (6%)5 (15%)5 (15%)1 (3%)0 (0%)4 (12%)1 (3%)1 (3%)1 (3%)2 (6%)2 (6%)0 (0%)1 (3%)0 (0%)1 (3%)2 (6%)1 (3%)0 (0%)1 (3%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Gwangju FC4 (12%)4 (12%)1 (3%)5 (15%)5 (15%)0 (0%)5 (15%)2 (6%)0 (0%)3 (9%)0 (0%)2 (6%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Incheon United7 (21%)2 (6%)4 (12%)1 (3%)2 (6%)4 (12%)1 (3%)2 (6%)2 (6%)0 (0%)1 (3%)0 (0%)3 (9%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Jeju United4 (12%)7 (21%)2 (6%)2 (6%)5 (15%)0 (0%)3 (9%)2 (6%)0 (0%)1 (3%)1 (3%)1 (3%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Jeonbuk FC4 (12%)1 (3%)3 (9%)4 (12%)1 (3%)3 (9%)1 (3%)1 (3%)4 (12%)2 (6%)1 (3%)0 (0%)0 (0%)1 (3%)2 (6%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)33
Pohang Steelers2 (6%)4 (12%)5 (15%)4 (12%)6 (18%)2 (6%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)2 (6%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)33
Sangju Sangmu2 (6%)4 (12%)1 (3%)2 (6%)2 (6%)4 (12%)1 (3%)5 (15%)3 (9%)2 (6%)1 (3%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)33
Suwon City3 (9%)4 (12%)5 (15%)3 (9%)2 (6%)0 (0%)1 (3%)2 (6%)2 (6%)0 (0%)2 (6%)1 (3%)1 (3%)0 (0%)2 (6%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)33
Ulsan Hyundai3 (9%)8 (24%)2 (6%)2 (6%)3 (9%)1 (3%)2 (6%)1 (3%)3 (9%)0 (0%)2 (6%)1 (3%)0 (0%)1 (3%)0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)1 (3%)0 (0%)33
Total424240373724242422121211117765544442211111111396
*The number in the total column is the overall total, not the one of the only ones visible