
Buteurs
Équipe | Par journée | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderlecht | Fabio Silva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||
Lior Refaelov | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Mario Stroeykens | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
Benito Raman | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Francis Amuzu | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Majeed Ashimeru | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Amadou Diawara | 1 | 1 | ||||||||||||||||||||||||||||||||||
Anouar Ait El Hadj | 1 | 1 | ||||||||||||||||||||||||||||||||||
Julien Duranville | 1 | 1 | ||||||||||||||||||||||||||||||||||
Michael Murillo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sebastiano Esposito | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jan Vertonghen | 1 | 1 | ||||||||||||||||||||||||||||||||||
Yari Verschaeren | 1 | 1 | ||||||||||||||||||||||||||||||||||
Antwerp | Vincent Janssen | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14 | ||||||||||||||||||||||
Michael Frey | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Michel Ange Balikwisha | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Arbnor Muja | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Toby Alderweireld | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Bruny Nsimba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Calvin Stengs | 1 | 1 | ||||||||||||||||||||||||||||||||||
Radja Nainggolan | 1 | 1 | ||||||||||||||||||||||||||||||||||
Anthony Valencia | 1 | 1 | ||||||||||||||||||||||||||||||||||
Koji Miyoshi | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jurgen Ekkelenkamp | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ritchie De Laet | 1 | 1 | ||||||||||||||||||||||||||||||||||
Christopher Scott | 1 | 1 | ||||||||||||||||||||||||||||||||||
Pieter Gerkens | 1 | 1 | ||||||||||||||||||||||||||||||||||
Samuel Vines | 1 | 1 | ||||||||||||||||||||||||||||||||||
Bruges | Ferran Jutgla | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||
Andreas Skov Olsen | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Hans Vanaken | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Casper Nielsen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Noa Lang | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Roman Yaremchuk | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Brandon Mechele | 1 | 1 | ||||||||||||||||||||||||||||||||||
Eduard Sobol | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tajon Buchanan | 1 | 1 | ||||||||||||||||||||||||||||||||||
Cyle Larin | 1 | 1 | ||||||||||||||||||||||||||||||||||
Bjorn Meijer | 1 | 1 | ||||||||||||||||||||||||||||||||||
Charleroi | Daan Heymans | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
Ryota Morioka | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Ken Nkuba | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Marco Ilaimaharitra | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Isaac Mbenza | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Youssouph Badji | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Nadir Benbouali | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Anass Zaroury | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Amirhossein Hosseinzadeh | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Damien Marcq | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jackson Tchatchoua | 1 | 1 | ||||||||||||||||||||||||||||||||||
Adem Zorgane | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ali Gholizadeh | 1 | 1 | ||||||||||||||||||||||||||||||||||
Loic Bessile | 1 | 1 | ||||||||||||||||||||||||||||||||||
Joris Kayembe Ditu | 1 | 1 | ||||||||||||||||||||||||||||||||||
Courtrai | Felipe Avenatti | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||||||
Faiz Selemani | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Pape Habib Gueye | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Massimo Bruno | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Billal Messaoudi | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Abdelkahar Kadri | 1 | 1 | ||||||||||||||||||||||||||||||||||
Oleksii Sych | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dion De Neve | 1 | 1 | ||||||||||||||||||||||||||||||||||
Habib Keita | 1 | 1 | ||||||||||||||||||||||||||||||||||
Dylan Mbayo | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tsuyoshi Watanabe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Didier Lamkel Ze | 1 | 1 | ||||||||||||||||||||||||||||||||||
CS Bruges | Ayase Ueda | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||||||
Kevin Denkey | 1 | 1 | 3 | 1 | 6 | |||||||||||||||||||||||||||||||
Dino Hotic | 3 | 1 | 4 | |||||||||||||||||||||||||||||||||
Yann Gboho | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Boris Popovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Thibo Somers | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Charles Vanhoutte | 1 | 1 | ||||||||||||||||||||||||||||||||||
Christiaan Ravych | 1 | 1 | ||||||||||||||||||||||||||||||||||
Louis Torres | 1 | 1 | ||||||||||||||||||||||||||||||||||
Olivier Deman | 1 | 1 | ||||||||||||||||||||||||||||||||||
Emilio Kehrer | 1 | 1 | ||||||||||||||||||||||||||||||||||
Eupen | Konan N'Dri | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||
Regan Charles-Cook | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Stef Peeters | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Boris Lambert | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Gary Magnee | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Smail Prevljak | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Isaac Nuhu | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sambou Soumano | 1 | 1 | ||||||||||||||||||||||||||||||||||
Djeidi Gassama | 1 | 1 | ||||||||||||||||||||||||||||||||||
Genk | Paul Onuachu | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 14 | ||||||||||||||||||||||||||
Bryan Heynen | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||
Joseph Paintsil | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Daniel Munoz | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||
Mike Tresor | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||
Cyriel Dessers | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Gerardo Arteaga | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Patrik Hrosovsky | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Carlos Cuesta | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aziz Mohammed | 1 | 1 | ||||||||||||||||||||||||||||||||||
Collins Sor | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Andras Nemeth | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mbwana Samatta | 1 | 1 | ||||||||||||||||||||||||||||||||||
La Gantoise | Hugo Cuypers | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | ||||||||||||||||||||||||
Laurent Depoitre | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Hyun-Seok Hong | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Ibrahim Salah | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
Jordan Torunarigha | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Andrew Hjulsager | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Matisse Samoise | 1 | 1 | ||||||||||||||||||||||||||||||||||
Nurio | 1 | 1 | ||||||||||||||||||||||||||||||||||
Vadis Odjidja-Ofoe | 1 | 1 | ||||||||||||||||||||||||||||||||||
Michael Ngadeu-Ngadjui | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sven Kums | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sulayman Marreh | 1 | 1 | ||||||||||||||||||||||||||||||||||
Darko Lemajic | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Tarik Tissoudali | 1 | 1 | ||||||||||||||||||||||||||||||||||
Malines | Rob Schoofs | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
Geoffry Hairemans | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
Julien Ngoy | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Milan Robberechts | 2 | 2 | ||||||||||||||||||||||||||||||||||
Jordi Vanlerberghe | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Nikola Storm | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sandy Walsh | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Alessio Da Cruz | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Thibault Peyre | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
David Bates | 1 | 1 | ||||||||||||||||||||||||||||||||||
Birger Verstraete | 1 | 1 | ||||||||||||||||||||||||||||||||||
Kerim Mrabti | 1 | 1 | ||||||||||||||||||||||||||||||||||
OH Louvain | Mario Gonzalez | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 13 | ||||||||||||||||||||||||||
Jon Dagur Thorsteinsson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Nachon Nsingi | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Musa Al-Taamari | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Mathieu Maertens | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Casper de Norre | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Louis Patris | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Sofian Kiyine | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Raphael Holzhauser | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ostende | Fraser Hornby | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||
Nick Baetzner | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
Thierry Ambrose | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
David Atanga | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
Cameron McGeehan | 2 | 2 | ||||||||||||||||||||||||||||||||||
Indy Boonen | 1 | 1 | ||||||||||||||||||||||||||||||||||
Theo Ndicka Matam | 1 | 1 | ||||||||||||||||||||||||||||||||||
Robbie D'Haese | 1 | 1 | ||||||||||||||||||||||||||||||||||
Zech Medley | 1 | 1 | ||||||||||||||||||||||||||||||||||
Saint-Trond | Gianni Bruno | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||||
Daichi Hayashi | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||
Shinji Kagawa | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Frank Boya | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Toni Leistner | 1 | 1 | ||||||||||||||||||||||||||||||||||
Christian Bruels | 1 | 1 | ||||||||||||||||||||||||||||||||||
Shinji Okazaki | 1 | 1 | ||||||||||||||||||||||||||||||||||
Seraing United | Marius Mouandilmadji | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||
Vagner | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Antoine Bernier | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Christophe Lepoint | 1 | 1 | ||||||||||||||||||||||||||||||||||
Steve Mvoue | 1 | 1 | ||||||||||||||||||||||||||||||||||
Simon Elisor | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Sambou Sissoko | 1 | 1 | ||||||||||||||||||||||||||||||||||
Morgan Poaty | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mamadou Mbow | 1 | 1 | ||||||||||||||||||||||||||||||||||
Standard | Philip Zinckernagel | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Selim Amallah | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
Stipe Perica | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
Noe Dussenne | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Denis Dragus | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
William Balikwisha | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Cihan Canak | 1 | 1 | ||||||||||||||||||||||||||||||||||
Konstantinos Laifis | 1 | 1 | ||||||||||||||||||||||||||||||||||
Noah Ohio | 1 | 1 | ||||||||||||||||||||||||||||||||||
Aron Doennum | 1 | 1 | ||||||||||||||||||||||||||||||||||
Steven Alzate | 1 | 1 | ||||||||||||||||||||||||||||||||||
Abdoul Fessal Tapsoba | 1 | 1 | ||||||||||||||||||||||||||||||||||
Renaud Emond | 1 | 1 | ||||||||||||||||||||||||||||||||||
Union Saint-Gilles | Dante Vanzeir | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||||||||
Simon Adingra | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Teddy Teuma | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||
Gustaf Nilsson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Christian Burgess | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Victor Okoh Boniface | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Ross Sykes | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Cameron Puertas | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Bart Nieuwkoop | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Dennis Eckert | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Senne Lynen | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||||||
Jean Thierry Lazare | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ismael Kandouss | 1 | 1 | ||||||||||||||||||||||||||||||||||
Siebe van der Heyden | 1 | 1 | ||||||||||||||||||||||||||||||||||
Loic Lapoussin | 1 | 1 | ||||||||||||||||||||||||||||||||||
Westerlo | Lyle Foster | 1 | 1 | 1 | 2 | 1 | 2 | 8 | ||||||||||||||||||||||||||||
Nene Dorgeles | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Maxim De Cuyper | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||
Tuur Dierckx | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
Igor Vetokele | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Nacer Chadli | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
Kyan Vaesen | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
Nicolas Madsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Halil Akbunar | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Thomas Van Den Keybus | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mathias Fixelles | 1 | 1 | ||||||||||||||||||||||||||||||||||
Bryan Reynolds | 1 | 1 | ||||||||||||||||||||||||||||||||||
Erdon Daci | 1 | 1 | ||||||||||||||||||||||||||||||||||
Roman Neustaedter | 1 | 1 | ||||||||||||||||||||||||||||||||||
Zulte-Waregem | Zinho Gano | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Jelle Vossen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||
Alieu Fadera | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||
Nicolas Rommens | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Stan Braem | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Chinonso Offor | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||
Abdoulaye Sissako | 1 | 1 | ||||||||||||||||||||||||||||||||||
Alioune Ndour | 1 | 1 | ||||||||||||||||||||||||||||||||||
Moudou Tambedou | 1 | 1 | ||||||||||||||||||||||||||||||||||
Mamadou Sangare | 1 | 1 | ||||||||||||||||||||||||||||||||||
Borja Lopez | 1 | 1 | ||||||||||||||||||||||||||||||||||
Oleksandr Drambaiev | 1 | 1 | ||||||||||||||||||||||||||||||||||
Autogoal | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées