Goalscorers
Team | By matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderlecht | Kasper Dolberg | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Mario Stroeykens | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Anders Dreyer | 1 | 1 | ||||||||||||||||||||||||||||||
Luis Vazquez | 1 | 1 | ||||||||||||||||||||||||||||||
Jan-Carlo Simic | 1 | 1 | ||||||||||||||||||||||||||||||
Theo Leoni | 1 | 1 | ||||||||||||||||||||||||||||||
Francis Amuzu | 1 | 1 | ||||||||||||||||||||||||||||||
Ludwig Augustinsson | 1 | 1 | ||||||||||||||||||||||||||||||
Majeed Ashimeru | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Antwerp | Tjaronn Chery | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||
Jacob Ondrejka | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||
Vincent Janssen | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Gyrano Kerk | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Toby Alderweireld | 2 | 2 | ||||||||||||||||||||||||||||||
Anthony Valencia | 1 | 1 | ||||||||||||||||||||||||||||||
Mahamadou Doumbia | 1 | 1 | ||||||||||||||||||||||||||||||
Beerschot V.A. | Simion Michez | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Marwan Al Sahafi | 2 | 2 | ||||||||||||||||||||||||||||||
Tom Reyners | 1 | 1 | ||||||||||||||||||||||||||||||
Charly Keita | 1 | 1 | ||||||||||||||||||||||||||||||
Derrick Tshimanga | 1 | 1 | ||||||||||||||||||||||||||||||
Ewan Henderson | 1 | 1 | ||||||||||||||||||||||||||||||
Herve Matthys | 1 | 1 | ||||||||||||||||||||||||||||||
Ryan Sanusi | 1 | 1 | ||||||||||||||||||||||||||||||
Bruges | Andreas Skov Olsen | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Gustaf Nilsson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Hans Vanaken | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Brandon Mechele | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Chemsdine Talbi | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Romeo Vermant | 1 | 1 | ||||||||||||||||||||||||||||||
Christos Tzolis | 1 | 1 | ||||||||||||||||||||||||||||||
Joaquin Seys | 1 | 1 | ||||||||||||||||||||||||||||||
Charleroi | Daan Heymans | 2 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||
Parfait Guiagon | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Antoine Bernier | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Isaac Mbenza | 1 | 1 | ||||||||||||||||||||||||||||||
Grejohn Kyei | 1 | 1 | ||||||||||||||||||||||||||||||
CS Bruges | Kevin Denkey | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||
Abdoul Ouattara | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Emmanuel Kakou | 1 | 1 | ||||||||||||||||||||||||||||||
Christiaan Ravych | 1 | 1 | ||||||||||||||||||||||||||||||
Felipe Augusto | 1 | 1 | ||||||||||||||||||||||||||||||
Kazeem Olaigbe | 1 | 1 | ||||||||||||||||||||||||||||||
Bruninho | 1 | 1 | ||||||||||||||||||||||||||||||
Thibo Somers | 1 | 1 | ||||||||||||||||||||||||||||||
Dender EH FCV | Mohamed Berte | 1 | 2 | 3 | ||||||||||||||||||||||||||||
Bruny Nsimba | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Roman Kvet | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Aurelien Scheidler | 1 | 1 | ||||||||||||||||||||||||||||||
Ragnar Oratmangoen | 1 | 1 | ||||||||||||||||||||||||||||||
Nathan Rodes | 1 | 1 | ||||||||||||||||||||||||||||||
Ali Akman | 1 | 1 | ||||||||||||||||||||||||||||||
David Hrncar | 1 | 1 | ||||||||||||||||||||||||||||||
Jordy Soladio | 1 | 1 | ||||||||||||||||||||||||||||||
Genk | Toluwalase Arokodare | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||||||||||
Jarne Steuckers | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Hyun-Gyu Oh | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Christopher Bonsu Baah | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Patrik Hrosovsky | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Zakaria El Ouahdi | 1 | 1 | ||||||||||||||||||||||||||||||
Collins Sor | 1 | 1 | ||||||||||||||||||||||||||||||
Noah Adedeji-Sternberg | 1 | 1 | ||||||||||||||||||||||||||||||
Mujaid Sadick | 1 | 1 | ||||||||||||||||||||||||||||||
Carlos Cuesta | 1 | 1 | ||||||||||||||||||||||||||||||
Nikolas Sattlberger | 1 | 1 | ||||||||||||||||||||||||||||||
Ghent | Omri Gandelman | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||
Noah Fadiga | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Andri Gudjohnsen | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Max Dean | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Franck Surdez | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Mathias Delorge | 1 | 1 | ||||||||||||||||||||||||||||||
Mathias Fernandez-Pardo | 1 | 1 | ||||||||||||||||||||||||||||||
Pieter Gerkens | 1 | 1 | ||||||||||||||||||||||||||||||
Sven Kums | 1 | 1 | ||||||||||||||||||||||||||||||
Daisuke Yokota | 1 | 1 | ||||||||||||||||||||||||||||||
Kortrijk | Nacho Ferri | 1 | 2 | 3 | ||||||||||||||||||||||||||||
Abdoulaye Sissako | 1 | 1 | ||||||||||||||||||||||||||||||
Dion De Neve | 1 | 1 | ||||||||||||||||||||||||||||||
Joao Silva | 1 | 1 | ||||||||||||||||||||||||||||||
Takuro Kaneko | 1 | 1 | ||||||||||||||||||||||||||||||
Mark Mampasi | 1 | 1 | ||||||||||||||||||||||||||||||
Mechelen | Nikola Storm | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||||
Patrick Pflucke | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Lion Lauberbach | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Kerim Mrabti | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Benito Raman | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Rob Schoofs | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Bilal Bafdili | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Petter Nosakhare Dahl | 1 | 1 | ||||||||||||||||||||||||||||||
Daam Foulon | 1 | 1 | ||||||||||||||||||||||||||||||
Geoffry Hairemans | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Bas van den Eynden | 1 | 1 | ||||||||||||||||||||||||||||||
OH Leuven | Konan N'Dri | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Youssef Maziz | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Chukwubuikem Ikwuemesi | 2 | 2 | ||||||||||||||||||||||||||||||
Stefan Mitrovic | 1 | 1 | ||||||||||||||||||||||||||||||
Ezechiel Banzuzi | 1 | 1 | ||||||||||||||||||||||||||||||
William Balikwisha | 1 | 1 | ||||||||||||||||||||||||||||||
Mathieu Maertens | 1 | 1 | ||||||||||||||||||||||||||||||
Takuma Ominami | 1 | 1 | ||||||||||||||||||||||||||||||
Jon Dagur Thorsteinsson | 1 | 1 | ||||||||||||||||||||||||||||||
Thibault Vlietinck | 1 | 1 | ||||||||||||||||||||||||||||||
St. Truiden | Adriano Bertaccini | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||||||||||||||||||||
Kahveh Zahiroleslam | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Andres Ferrari | 1 | 1 | ||||||||||||||||||||||||||||||
Billal Brahimi | 1 | 1 | ||||||||||||||||||||||||||||||
Ryotaro Ito | 1 | 1 | ||||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Shogo Taniguchi | 1 | 1 | ||||||||||||||||||||||||||||||
Ryoya Ogawa | 1 | 1 | ||||||||||||||||||||||||||||||
Standard | Dennis Eckert Ayensa | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Andi Zeqiri | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Soufiane Benjdida | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Bosko Sutalo | 1 | 1 | ||||||||||||||||||||||||||||||
Marko Bulat | 1 | 1 | ||||||||||||||||||||||||||||||
Union Sint-Gillis | Mohammed Fuseini | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Franjo Ivanovic | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Autogoal | 1 | 1 | ||||||||||||||||||||||||||||||
Kevin Mac Allister | 1 | 1 | ||||||||||||||||||||||||||||||
Cameron Puertas | 1 | 1 | ||||||||||||||||||||||||||||||
Kevin Rodriguez | 1 | 1 | ||||||||||||||||||||||||||||||
Promise Akinpelu | 1 | 1 | ||||||||||||||||||||||||||||||
Westerlo | Matija Frigan | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||
Luka Vuskovic | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||
Allahyar Sayyadmanesh | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Lucas Stassin | 2 | 2 | ||||||||||||||||||||||||||||||
Adedire Awokoya Mebude | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Emin Bayram | 1 | 1 | ||||||||||||||||||||||||||||||
Bryan Reynolds | 1 | 1 | ||||||||||||||||||||||||||||||
Dogucan Haspolat | 1 | 1 | ||||||||||||||||||||||||||||||
Nicolas Madsen | 1 | 1 | ||||||||||||||||||||||||||||||
Josimar Alcocer | 1 | 1 |
*The number in the total column is the overall total, not the one of the only ones visible