
Passes décisives
Équipe | Par journée | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akhmat | Ismael Silva Lima | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||||
Vladimir Iljin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Maksim Nenakhov | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Artem Polyarus | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Bernard Berisha | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Miroslav Bogosavac | 1 | 1 | ||||||||||||||||||||||||||||||
Ladislav Almasi | 1 | 1 | ||||||||||||||||||||||||||||||
Wilker Angel | 1 | 1 | ||||||||||||||||||||||||||||||
Marat Bystrov | 1 | 1 | ||||||||||||||||||||||||||||||
Oleg Ivanov | 1 | 1 | ||||||||||||||||||||||||||||||
Georgi Melkadze | 1 | 1 | ||||||||||||||||||||||||||||||
Zoran Nizic | 1 | 1 | ||||||||||||||||||||||||||||||
CSKA Moscou | Nikola Vlasic | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||||
Fedor Chalov | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Arnor Sigurdsson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Konstantin Kuchaev | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Chidera Ejuke | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Alan Dzagoev | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Igor Diveev | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ivan Oblyakov | 2 | 2 | ||||||||||||||||||||||||||||||
Baktiyor Zaynutdinov | 1 | 1 | ||||||||||||||||||||||||||||||
Hördur Magnússon | 1 | 1 | ||||||||||||||||||||||||||||||
Nayair Tiknizyan | 1 | 1 | ||||||||||||||||||||||||||||||
Salomón Rondón | 1 | 1 | ||||||||||||||||||||||||||||||
Viktor Vasin | 1 | 1 | ||||||||||||||||||||||||||||||
Mario Fernandes | 1 | 1 | ||||||||||||||||||||||||||||||
Adolfo Gaich | 1 | 1 | ||||||||||||||||||||||||||||||
Ilzat Akhmetov | 1 | 1 | ||||||||||||||||||||||||||||||
Dinamo Moscou | Sebastian Szymanski | 2 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Arsen Zakharyan | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Daniil Lesovoy | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Daniil Fomin | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Konstantin Tyukavin | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Nikola Moro | 1 | 1 | ||||||||||||||||||||||||||||||
Vyacheslav Grulev | 1 | 1 | ||||||||||||||||||||||||||||||
Roman Evgenjev | 1 | 1 | ||||||||||||||||||||||||||||||
Sergey Parshivlyuk | 1 | 1 | ||||||||||||||||||||||||||||||
Nikolai Komlichenko | 1 | 1 | ||||||||||||||||||||||||||||||
Guillermo Varela | 1 | 1 | ||||||||||||||||||||||||||||||
FC Rotor Volgograd | Nikolay Kipiani | 1 | 1 | |||||||||||||||||||||||||||||
Sergey Makarov | 1 | 1 | ||||||||||||||||||||||||||||||
Oleg Nikolaev | 1 | 1 | ||||||||||||||||||||||||||||||
Danil Stepanov | 1 | 1 | ||||||||||||||||||||||||||||||
Flamarion | 1 | 1 | ||||||||||||||||||||||||||||||
Sergey Serchenkov | 1 | 1 | ||||||||||||||||||||||||||||||
Oleg Kozhemyakin | 1 | 1 | ||||||||||||||||||||||||||||||
Khimki | Ilya Kukharchuk | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Mohamed Konate | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Reziuan Mirzov | 2 | 2 | ||||||||||||||||||||||||||||||
Alexander Troshechkin | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Alexander Dolgov | 1 | 1 | ||||||||||||||||||||||||||||||
Brian Idowu | 1 | 1 | ||||||||||||||||||||||||||||||
Arshak Koryan | 1 | 1 | ||||||||||||||||||||||||||||||
Vladimir Dyadyun | 1 | 1 | ||||||||||||||||||||||||||||||
Denis Glushakov | 1 | 1 | ||||||||||||||||||||||||||||||
Krasnodar | Aleksey Ionov | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Viktor Claesson | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Kristoffer Olsson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Wanderson | 2 | 1 | 3 | |||||||||||||||||||||||||||||
Remy Cabella | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Tonny Vilhena | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Yuri Gazinskiy | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Igor Smolnikov | 1 | 1 | ||||||||||||||||||||||||||||||
Marcus Berg | 1 | 1 | ||||||||||||||||||||||||||||||
Ruslan Kambolov | 1 | 1 | ||||||||||||||||||||||||||||||
Evgeni Markov | 1 | 1 | ||||||||||||||||||||||||||||||
Sergei Petrov | 1 | 1 | ||||||||||||||||||||||||||||||
Lokomotiv Moscou | Vitali Lisakovich | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Rifat Zhemaletdinov | 3 | 1 | 4 | |||||||||||||||||||||||||||||
Anton Miranchuk | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Grzegorz Krychowiak | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Vedran Corluka | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Fedor Smolov | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Dmitri Rybchinskiy | 2 | 2 | ||||||||||||||||||||||||||||||
Dmitry Zhivoglyadov | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Daniil Kulikov | 1 | 1 | ||||||||||||||||||||||||||||||
Francois Kamano | 1 | 1 | ||||||||||||||||||||||||||||||
Éder aka Éderzito António Macedo Lopes | 1 | 1 | ||||||||||||||||||||||||||||||
Dmitri Barinov | 1 | 1 | ||||||||||||||||||||||||||||||
Ze Luis | 1 | 1 | ||||||||||||||||||||||||||||||
Aleksey Miranchuk | 1 | 1 | ||||||||||||||||||||||||||||||
Rostov | Dmitry Poloz | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Danil Glebov | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Khoren Bayramyan | 1 | 1 | ||||||||||||||||||||||||||||||
Alexey Kozlov | 1 | 1 | ||||||||||||||||||||||||||||||
Maksim Osipenko | 1 | 1 | ||||||||||||||||||||||||||||||
Kento Hashimoto | 1 | 1 | ||||||||||||||||||||||||||||||
Ivelin Popov | 1 | 1 | ||||||||||||||||||||||||||||||
Denis Terentyev | 1 | 1 | ||||||||||||||||||||||||||||||
Dennis Hadzikadunic | 1 | 1 | ||||||||||||||||||||||||||||||
Mathias Normann | 1 | 1 | ||||||||||||||||||||||||||||||
Roman Eremenko | 1 | 1 | ||||||||||||||||||||||||||||||
Aleksandr Gapechkin | 1 | 1 | ||||||||||||||||||||||||||||||
Artur Sokhiev | 1 | 1 | ||||||||||||||||||||||||||||||
Pavel Mamaev | 1 | 1 | ||||||||||||||||||||||||||||||
Pontus Almqvist | 1 | 1 | ||||||||||||||||||||||||||||||
Rubin Kazan | Khvicha Kvaratskhelia | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Soltmurad Bakaev | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Oleg Shatov | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Djordje Despotovic | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Mikhail Kostyukov | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Darko Jevtic | 1 | 1 | 2 | |||||||||||||||||||||||||||||
In-Beom Hwang | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Denis Makarov | 1 | 1 | ||||||||||||||||||||||||||||||
Oliver Abildgaard | 1 | 1 | ||||||||||||||||||||||||||||||
Ivan Ignatyev | 1 | 1 | ||||||||||||||||||||||||||||||
Sochi | Christian Noboa | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||||||||||||
Timofey Margasov | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||||
Anton Zabolotny | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Joaozinho | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Artur Yusupov | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Kirill Zaika | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Elmir Nabiullin | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Aleksadr Rudenko | 1 | 1 | ||||||||||||||||||||||||||||||
Sergey Terekhov | 1 | 1 | ||||||||||||||||||||||||||||||
Ivan Novoseltsev | 1 | 1 | ||||||||||||||||||||||||||||||
Marko Dugandzic | 1 | 1 | ||||||||||||||||||||||||||||||
Emanuel Mammana | 1 | 1 | ||||||||||||||||||||||||||||||
Nikita Burmistrov | 1 | 1 | ||||||||||||||||||||||||||||||
Spartak Moscou | Jordan Larsson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
Zelimkhan Bakaev | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Alex Kral | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Nail Umyarov | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||
Roman Zobnin | 1 | 2 | 3 | |||||||||||||||||||||||||||||
Quincy Promes | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Ayrton Lucas | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Aleksandr Sobolev | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Aleksandr Kokorin | 1 | 1 | ||||||||||||||||||||||||||||||
Ezequiel Ponce | 1 | 1 | ||||||||||||||||||||||||||||||
Tambov | Pavel Karasyov | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Oleksandr Kapliyenko | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Azer Aliev | 1 | 1 | ||||||||||||||||||||||||||||||
Dmitri Merenchukov | 1 | 1 | ||||||||||||||||||||||||||||||
Aleksei Rybin | 1 | 1 | ||||||||||||||||||||||||||||||
Kirill Panchenko | 1 | 1 | ||||||||||||||||||||||||||||||
Vladimir Kabakhidze | 1 | 1 | ||||||||||||||||||||||||||||||
Sébastien Thill | 1 | 1 | ||||||||||||||||||||||||||||||
Tula | Evans Kangwa | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Daniil Khlusevich | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sergey Tkachev | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Yuri Kovalev | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Vladislav Panteleev | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Kings Kangwa | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Valeri Gromyko | 1 | 1 | ||||||||||||||||||||||||||||||
Artem Sokol | 1 | 1 | ||||||||||||||||||||||||||||||
Evgeni Lutsenko | 1 | 1 | ||||||||||||||||||||||||||||||
Aleksandr Lomovitski | 1 | 1 | ||||||||||||||||||||||||||||||
Ufa | Oleg Danchenko | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||||
Filip Mrzljak | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Komnen Andric | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Lovro Bizjak | 1 | 1 | ||||||||||||||||||||||||||||||
Ionut Nedelcearu | 1 | 1 | ||||||||||||||||||||||||||||||
Moritz Bauer | 1 | 1 | ||||||||||||||||||||||||||||||
Aleksandr Sukhov | 1 | 1 | ||||||||||||||||||||||||||||||
Dmitri Sysuev | 1 | 1 | ||||||||||||||||||||||||||||||
Grigori Morozov | 1 | 1 | ||||||||||||||||||||||||||||||
Timur Zhamaletdinov | 1 | 1 | ||||||||||||||||||||||||||||||
Ural | Othman El Kabir | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||||
Igor Kalinin | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Denys Kulakov | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Danijel Miskic | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Dmitriy Efremov | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Branko Jovicic | 1 | 1 | ||||||||||||||||||||||||||||||
Arsen Adamov | 1 | 1 | ||||||||||||||||||||||||||||||
Eric Cosmin Bicfalvi | 1 | 1 | ||||||||||||||||||||||||||||||
Pavel Pogrebnyak | 1 | 1 | ||||||||||||||||||||||||||||||
Zenit Saint-Pétersbourg | Douglas Santos | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||||||||||||||||
Artem Dzyuba | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||
Aleksei Sutormin | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||
Danil Krugovoy | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Magomed Ozdoev | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Yaroslav Rakytskyi | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Vyacheslav Karavaev | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||
Daler Kuzyaev | 2 | 2 | ||||||||||||||||||||||||||||||
Wendel | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sardar Azmoun | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Wilmar Barrios | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Andrey Mostovoy | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Aleksandr Yerokhin | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Yuri Zhirkov | 1 | 1 | 2 | |||||||||||||||||||||||||||||
Sebastian Driussi | 1 | 1 | ||||||||||||||||||||||||||||||
Malcom | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées