
Buteurs - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Akhmat | Bernard Berisha | 1 | 1 | 4 | 1 | 1 | 8 | |
Vladimir Iljin | 1 | 1 | 2 | 2 | 6 | |||
Georgi Melkadze | 1 | 1 | 1 | 3 | ||||
Artem Timofeev | 1 | 1 | 1 | 3 | ||||
Andrey Semenov | 1 | 1 | 2 | |||||
Evgeni Kharin | 1 | 1 | 2 | |||||
Odise Roshi | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Anton Shvets | 1 | 1 | ||||||
Ismael Silva Lima | 1 | 1 | ||||||
Wilker Angel | 1 | 1 | ||||||
CSKA Moscou | Nikola Vlasic | 2 | 3 | 3 | 1 | 2 | 11 | |
Konstantin Kuchaev | 1 | 4 | 1 | 6 | ||||
Fedor Chalov | 1 | 1 | 1 | 1 | 1 | 5 | ||
Salomón Rondón | 1 | 1 | 1 | 1 | 4 | |||
Chidera Ejuke | 1 | 1 | 1 | 3 | ||||
Ilya Shkurin | 1 | 2 | 3 | |||||
Kristijan Bistrovic | 1 | 1 | 2 | |||||
Arnor Sigurdsson | 1 | 1 | 2 | |||||
Alan Dzagoev | 2 | 2 | ||||||
Igor Diveev | 1 | 1 | 2 | |||||
Nayair Tiknizyan | 1 | 1 | ||||||
Hördur Magnússon | 1 | 1 | ||||||
Ivan Oblyakov | 1 | 1 | ||||||
Konstantin Maradishvili | 1 | 1 | ||||||
Baktiyor Zaynutdinov | 1 | 1 | ||||||
Dinamo Moscou | Daniil Lesovoy | 3 | 1 | 2 | 1 | 7 | ||
Daniil Fomin | 1 | 1 | 3 | 1 | 6 | |||
Nikolai Komlichenko | 1 | 1 | 1 | 1 | 4 | |||
Clinton N'Jie | 3 | 1 | 4 | |||||
Ivan Ordets | 1 | 2 | 3 | |||||
Nikola Moro | 1 | 2 | 3 | |||||
Konstantin Tyukavin | 1 | 1 | 1 | 3 | ||||
Vyacheslav Grulev | 2 | 2 | ||||||
Arsen Zakharyan | 1 | 1 | 2 | |||||
Roman Neustaedter | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Toni Šunjic | 1 | 1 | ||||||
Maximilian Philipp | 1 | 1 | ||||||
Sylvester Igboun | 1 | 1 | ||||||
Sebastian Szymanski | 1 | 1 | ||||||
Konstantin Rausch | 1 | 1 | ||||||
Roman Evgenjev | 1 | 1 | ||||||
Dmitriy Skopintsev | 1 | 1 | ||||||
FC Rotor Volgograd | Flamarion | 1 | 1 | 1 | 3 | |||
Kamil Mullin | 1 | 1 | 1 | 3 | ||||
Andres Ponce | 2 | 2 | ||||||
Nikolay Kipiani | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Sergey Serchenkov | 1 | 1 | ||||||
Danil Stepanov | 1 | 1 | ||||||
Khimki | Reziuan Mirzov | 1 | 4 | 1 | 6 | |||
Ilya Kukharchuk | 2 | 1 | 1 | 1 | 5 | |||
Arshak Koryan | 2 | 1 | 1 | 4 | ||||
Brian Idowu | 3 | 3 | ||||||
Denis Glushakov | 1 | 2 | 3 | |||||
Mohamed Konate | 1 | 1 | 2 | |||||
Alexander Troshechkin | 1 | 1 | 2 | |||||
Alexander Dolgov | 1 | 1 | ||||||
Pavel Mogilevets | 1 | 1 | ||||||
Kamran Aliev | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Kirill Bozhenov | 1 | 1 | ||||||
Krasnodar | Marcus Berg | 3 | 4 | 2 | 9 | |||
Remy Cabella | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |
Viktor Claesson | 1 | 1 | 1 | 2 | 5 | |||
Magomed-Shapi Suleymanov | 1 | 1 | 2 | 4 | ||||
Aleksey Ionov | 1 | 2 | 1 | 4 | ||||
Yuri Gazinskiy | 2 | 1 | 3 | |||||
Ari | 1 | 1 | 2 | |||||
Sergei Petrov | 1 | 1 | 2 | |||||
Tonny Vilhena | 1 | 1 | 2 | |||||
Kristoffer Olsson | 1 | 1 | 2 | |||||
Wanderson | 1 | 1 | ||||||
Daniil Utkin | 1 | 1 | ||||||
Leon Sabua | 1 | 1 | ||||||
Lokomotiv Moscou | Grzegorz Krychowiak | 1 | 1 | 1 | 2 | 2 | 7 | |
Fedor Smolov | 1 | 2 | 1 | 2 | 6 | |||
Anton Miranchuk | 1 | 3 | 4 | |||||
Francois Kamano | 1 | 1 | 1 | 1 | 4 | |||
Rifat Zhemaletdinov | 1 | 2 | 3 | |||||
Vladislav Ignatiev | 1 | 1 | 1 | 3 | ||||
Murilo Cerqueira | 1 | 1 | 1 | 3 | ||||
Vitali Lisakovich | 1 | 1 | 2 | |||||
Aleksey Miranchuk | 1 | 1 | 2 | |||||
Éder aka Éderzito António Macedo Lopes | 1 | 1 | ||||||
Dmitri Barinov | 1 | 1 | ||||||
Ze Luis | 1 | 1 | ||||||
Dmitri Rybchinskiy | 1 | 1 | ||||||
Rostov | Kento Hashimoto | 1 | 2 | 1 | 1 | 5 | ||
Dmitry Poloz | 1 | 1 | 3 | 5 | ||||
Ali Sowe | 1 | 1 | 1 | 3 | ||||
Khoren Bayramyan | 1 | 2 | 3 | |||||
Pavel Mamaev | 2 | 2 | ||||||
Pavel Maslov | 1 | 1 | ||||||
Armin Gigovic | 1 | 1 | ||||||
Aleksandr Saplinov | 1 | 1 | ||||||
Roman Tugarev | 1 | 1 | ||||||
Georgi Makhatadze | 1 | 1 | ||||||
Dennis Hadzikadunic | 1 | 1 | ||||||
Alexey Kozlov | 1 | 1 | ||||||
Pontus Almqvist | 1 | 1 | ||||||
Mathias Normann | 1 | 1 | ||||||
Evgeny Chernov | 1 | 1 | ||||||
Danil Glebov | 1 | 1 | ||||||
Roman Eremenko | 1 | 1 | ||||||
Rubin Kazan | Djordje Despotovic | 1 | 6 | 2 | 2 | 11 | ||
Denis Makarov | 1 | 1 | 1 | 3 | 6 | |||
Khvicha Kvaratskhelia | 1 | 2 | 1 | 4 | ||||
Darko Jevtic | 1 | 2 | 3 | |||||
Ilya Samoshnikov | 1 | 1 | 2 | |||||
Soltmurad Bakaev | 1 | 1 | 2 | |||||
In-Beom Hwang | 1 | 1 | 2 | |||||
Ivan Ignatyev | 1 | 1 | 2 | |||||
Carl Starfelt | 1 | 1 | 2 | |||||
Oleg Shatov | 1 | 1 | ||||||
Sochi | Christian Noboa | 2 | 1 | 1 | 1 | 1 | 3 | 9 |
Anton Zabolotny | 1 | 1 | 2 | 3 | 7 | |||
Artur Yusupov | 1 | 2 | 3 | 6 | ||||
Nikita Burmistrov | 3 | 1 | 2 | 6 | ||||
Sergey Terekhov | 3 | 3 | ||||||
Miha Mevlja | 1 | 1 | 1 | 3 | ||||
Marko Dugandzic | 1 | 1 | ||||||
Aleksadr Rudenko | 1 | 1 | ||||||
Joaozinho | 1 | 1 | ||||||
Maksim Barsov | 1 | 1 | ||||||
Kirill Zaika | 1 | 1 | ||||||
Ivan Miladinovic | 1 | 1 | ||||||
Spartak Moscou | Aleksandr Sobolev | 3 | 4 | 1 | 2 | 2 | 12 | |
Jordan Larsson | 3 | 1 | 3 | 1 | 4 | 12 | ||
Ezequiel Ponce | 2 | 1 | 4 | 2 | 9 | |||
Samuel Gigot | 1 | 2 | 3 | |||||
Victor Moses | 2 | 1 | 3 | |||||
Aleksandr Kokorin | 1 | 1 | 2 | |||||
Quincy Promes | 1 | 1 | 2 | |||||
Ayrton Lucas | 1 | 1 | 2 | |||||
Autogoal | 2 | 2 | ||||||
Zelimkhan Bakaev | 1 | 1 | ||||||
Roman Zobnin | 1 | 1 | ||||||
Tambov | German Onugkha | 1 | 2 | 1 | 4 | |||
Alexander Karapetian | 1 | 1 | 1 | 3 | ||||
Artem Arhipov | 1 | 1 | 2 | |||||
Valeriu Ciuperca | 1 | 1 | 2 | |||||
Pavel Karasyov | 1 | 1 | ||||||
Aleksey Gritsaenko | 1 | 1 | ||||||
Mikhail Kostyukov | 1 | 1 | ||||||
Tula | Aleksandr Lomovitski | 1 | 2 | 1 | 4 | |||
Sergey Tkachev | 1 | 2 | 3 | |||||
Evans Kangwa | 1 | 1 | 1 | 3 | ||||
Kirill Panchenko | 1 | 2 | 3 | |||||
Evgeni Lutsenko | 2 | 2 | ||||||
Kadri Mohammed | 1 | 1 | 2 | |||||
Daniil Khlusevich | 1 | 1 | 2 | |||||
Vladislav Panteleev | 1 | 1 | ||||||
Goran Causic | 1 | 1 | ||||||
Yuri Kovalev | 1 | 1 | ||||||
Kings Kangwa | 1 | 1 | ||||||
Luka Djordjevic | 1 | 1 | ||||||
Robert Bauer | 1 | 1 | ||||||
Ufa | Vladislav Kamilov | 2 | 2 | 4 | ||||
Komnen Andric | 2 | 1 | 3 | |||||
Filip Mrzljak | 1 | 1 | 1 | 3 | ||||
Timur Zhamaletdinov | 1 | 2 | 3 | |||||
Nemanja Miletic | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Pavel Alikin | 1 | 1 | ||||||
Lovro Bizjak | 1 | 1 | ||||||
Artem Golubev | 1 | 1 | ||||||
Vyacheslav Krotov | 1 | 1 | ||||||
Bojan Jokic | 1 | 1 | ||||||
Azer Aliev | 1 | 1 | ||||||
Ural | Eric Cosmin Bicfalvi | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
Pavel Pogrebnyak | 2 | 1 | 1 | 4 | ||||
Rafal Augustyniak | 3 | 3 | ||||||
Andrey Egorychev | 1 | 1 | 2 | |||||
Alexei Evseev | 1 | 1 | ||||||
Ramazan Gadzhimuradov | 1 | 1 | ||||||
Igor Kalinin | 1 | 1 | ||||||
Othman El Kabir | 1 | 1 | ||||||
Artem Shabolin | 1 | 1 | ||||||
Vyacheslav Podberyozkin | 1 | 1 | ||||||
Andrey Panyukov | 1 | 1 | ||||||
Stefan Strandberg | 1 | 1 | ||||||
Zenit Saint-Pétersbourg | Sardar Azmoun | 1 | 5 | 7 | 3 | 16 | ||
Artem Dzyuba | 2 | 2 | 4 | 2 | 3 | 13 | ||
Aleksandr Yerokhin | 2 | 2 | 2 | 6 | ||||
Andrey Mostovoy | 2 | 3 | 5 | |||||
Vyacheslav Karavaev | 1 | 1 | 1 | 3 | ||||
Daler Kuzyaev | 1 | 1 | 1 | 3 | ||||
Douglas Santos | 2 | 1 | 3 | |||||
Dejan Lovren | 1 | 1 | 2 | |||||
Wendel | 1 | 1 | 2 | |||||
Aleksei Sutormin | 2 | 2 | ||||||
Autogoal | 1 | 1 | ||||||
Yaroslav Rakytskyi | 1 | 1 | ||||||
Malcom | 1 | 1 | ||||||
Sebastian Driussi | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées