League table
Belgium - Pro League | ||
---|---|---|
1. | Jean Butez (FRA - Antwerp) | 4 (630') |
2. | Maarten Vandevoordt (BEL - Genk) | 4 (720') |
3. | Warleson (BRA - CS Bruges) | 3 (720') |
4. | Anthony Moris (LUX - Union Sint-Gillis) | 3 (720') |
5. | Daniel Schmidt (JPN - St. Truiden) | 2 (360') |
6. | Maxime Dupe (FRA - Anderlecht) | 2 (540') |
7. | Gaetan Coucke (BEL - Mechelen) | 2 (630') |
8. | Herve Koffi (BFA - Charleroi) | 2 (720') |
9. | Theo Defourny (BEL - RWD Molenbeek) | 2 (720') |
10. | Senne Lammens (BEL - Bruges) | 1 (90') |
11. | Abdul Manaf Narudeen (GHA - Eupen) | 1 (90') |
12. | Davy Roef (BEL - Ghent) | 1 (90') |
13. | Sinan Bolat (TUR - Westerlo) | 1 (270') |
14. | Zion Suzuki (JPN - St. Truiden) | 1 (360') |
15. | Maxence Andre Prevot (FRA - OH Leuven) | 1 (450') |
16. | Paul Nardi (FRA - Ghent) | 1 (540') |
17. | Simon Mignolet (BEL - Bruges) | 1 (630') |
18. | Arnaud Bodart (BEL - Standard) | 1 (720') |
19. | Louis Fortin (BEL - Ghent) | 0 (90') |
20. | Thomas Didillon (FRA - CS Bruges) | 0 (90') |
21. | Yannick Thoelen (BEL - Mechelen) | 0 (90') |
22. | Kasper Schmeichel (DEN - Anderlecht) | 0 (90') |
23. | Nick Gillekens (BEL - Westerlo) | 0 (180') |
24. | Valentin Cojocaru (ROM - OH Leuven) | 0 (270') |
25. | Gabriel Slonina (USA - Eupen) | 0 (540') |
26. | Tom Vandenberghe (BEL - Kortrijk) | 0 (810') |
To receive a clean sheet, the goalkeeper has to play the whole game. The first figure is the number of clean sheets ; the second one is the number of minutes played by the goalkeeper (it's also the first tie-breaker, the second one being the age of the player).