
Buteurs
Équipe | Par journée | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinos Juniors | Gabriel Avalos | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 12 | ||||||||||||||||||
Francisco Gonzalez Metilli | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
Kevin Mac Allister | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Leonardo Heredia | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Santiago Gabriel Montiel | 1 | 1 | 2 | ||||||||||||||||||||||||||
Alan Rodriguez | 1 | 1 | |||||||||||||||||||||||||||
Rodrigo Cabral | 1 | 1 | |||||||||||||||||||||||||||
Federico Redondo | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Arsenal Sarandi | Santiago Toloza | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Luis Leal | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Flabian Londono | 1 | 1 | 2 | ||||||||||||||||||||||||||
Facundo Pons | 1 | 1 | 2 | ||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | ||||||||||||||||||||||||||
Brian Guzman | 1 | 1 | 2 | ||||||||||||||||||||||||||
Joaquin Pombo | 1 | 1 | |||||||||||||||||||||||||||
Adrian Sporle | 1 | 1 | |||||||||||||||||||||||||||
Tiago Banega | 1 | 1 | |||||||||||||||||||||||||||
Banfield | Juan Bisanz | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
Milton Gimenez | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Emanuel Insua | 1 | 1 | 2 | ||||||||||||||||||||||||||
Nicolas Sosa | 1 | 1 | |||||||||||||||||||||||||||
Aaron Quiroz | 1 | 1 | |||||||||||||||||||||||||||
Andres Chavez | 1 | 1 | |||||||||||||||||||||||||||
Brahian Aleman | 1 | 1 | |||||||||||||||||||||||||||
Sebastian Sosa | 1 | 1 | |||||||||||||||||||||||||||
Barracas Central | Bruno Sepulveda | 3 | 1 | 1 | 5 | ||||||||||||||||||||||||
Ivan Tapia | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Francisco Alvarez | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Facundo Mater | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Brian Calderara | 1 | 1 | 2 | ||||||||||||||||||||||||||
Carlos Martin Arce | 1 | 1 | 2 | ||||||||||||||||||||||||||
Alexis Dominguez | 1 | 1 | |||||||||||||||||||||||||||
Alan Cantero | 1 | 1 | |||||||||||||||||||||||||||
Mauro Peinipil | 1 | 1 | |||||||||||||||||||||||||||
Franco Frias | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Capraro | 1 | 1 | |||||||||||||||||||||||||||
Belgrano | Pablo Vegetti | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||||||||||||
Ulises Sanchez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Franco Daniel Jara | 1 | 1 | |||||||||||||||||||||||||||
Guillermo Pereira | 1 | 1 | |||||||||||||||||||||||||||
Lucas Diarte | 1 | 1 | |||||||||||||||||||||||||||
Bruno Zapelli | 1 | 1 | |||||||||||||||||||||||||||
Matias Garcia | 1 | 1 | |||||||||||||||||||||||||||
Boca Juniors | Miguel Merentiel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
Martin Payero | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Cristian Medina | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Dario Benedetto | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Luca Langoni | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Jorge Figal | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Oscar Romero | 1 | 1 | 2 | ||||||||||||||||||||||||||
Guillermo Fernandez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | ||||||||||||||||||||||||||
Exequiel Zeballos | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Valentini | 1 | 1 | |||||||||||||||||||||||||||
Luis Vazquez | 1 | 1 | |||||||||||||||||||||||||||
Norberto Briasco | 1 | 1 | |||||||||||||||||||||||||||
Central Cordoba | Lucas Emanuel Gamba | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Leandro Maciel | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Lucas Besozzi | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Enzo Kalinski | 1 | 1 | |||||||||||||||||||||||||||
Gonzalo Goni | 1 | 1 | |||||||||||||||||||||||||||
Jesus Soraire | 1 | 1 | |||||||||||||||||||||||||||
Ciro Rius | 1 | 1 | |||||||||||||||||||||||||||
Cristian Torres | 1 | 1 | |||||||||||||||||||||||||||
Facundo Castelli | 1 | 1 | |||||||||||||||||||||||||||
Marcelo Benitez | 1 | 1 | |||||||||||||||||||||||||||
Brian Farioli | 1 | 1 | |||||||||||||||||||||||||||
Club Atletico Platense | Nicolas Servetto | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Nicolas Castro | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Ronaldo Martinez | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Vicente Taborda | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Sasha Marcich | 1 | 1 | 2 | ||||||||||||||||||||||||||
Franco Baldassarra | 1 | 1 | 2 | ||||||||||||||||||||||||||
Franco Diaz | 1 | 1 | |||||||||||||||||||||||||||
Marco Pellegrino | 1 | 1 | |||||||||||||||||||||||||||
Gaston Suso | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Morgantini | 1 | 1 | |||||||||||||||||||||||||||
Mauro Quiroga | 1 | 1 | |||||||||||||||||||||||||||
Gonzalo Valdivia | 1 | 1 | |||||||||||||||||||||||||||
Maximiliano Zalazar | 1 | 1 | |||||||||||||||||||||||||||
Colon | Ramon Abila | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
Jorge Benitez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Santiago Pierotti | 1 | 1 | 2 | ||||||||||||||||||||||||||
Eric Meza | 1 | 1 | 2 | ||||||||||||||||||||||||||
Juan Alvarez | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Natanael Troncoso | 1 | 1 | |||||||||||||||||||||||||||
Facundo Garces | 1 | 1 | |||||||||||||||||||||||||||
Joaquin Ibanez | 1 | 1 | |||||||||||||||||||||||||||
Baldomero Perlaza | 1 | 1 | |||||||||||||||||||||||||||
Cristian Vega | 1 | 1 | |||||||||||||||||||||||||||
Andrew Teuten | 1 | 1 | |||||||||||||||||||||||||||
Defensa y Justicia | Nicolas Fernandez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | ||||||||||||||||
Santiago Solari | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Gaston Togni | 2 | 1 | 3 | ||||||||||||||||||||||||||
David Barbona | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Juan Miritello | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | ||||||||||||||||||||||||||
Tomas Cardona | 1 | 1 | 2 | ||||||||||||||||||||||||||
Rodrigo Bogarin | 1 | 1 | |||||||||||||||||||||||||||
Gabriel Alanis | 1 | 1 | |||||||||||||||||||||||||||
Nazareno Colombo | 1 | 1 | |||||||||||||||||||||||||||
Dario Caceres | 1 | 1 | |||||||||||||||||||||||||||
Facundo Echevarria | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Tripichio | 1 | 1 | |||||||||||||||||||||||||||
Kevin Gutierrez | 1 | 1 | |||||||||||||||||||||||||||
Estudiantes La Plata | Benjamin Rollheiser | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
Mauro Boselli | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||
Santiago Ascacibar | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Mauro Mendez | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Luciano Lollo | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Jorge Rodriguez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Jose Sosa | 1 | 1 | 2 | ||||||||||||||||||||||||||
Matias Godoy | 1 | 1 | 2 | ||||||||||||||||||||||||||
Gaston Benedetti | 2 | 2 | |||||||||||||||||||||||||||
Eros Mancuso | 1 | 1 | |||||||||||||||||||||||||||
Guido Carrillo | 1 | 1 | |||||||||||||||||||||||||||
Zaid Abner Romero | 1 | 1 | |||||||||||||||||||||||||||
Leonardo Godoy | 1 | 1 | |||||||||||||||||||||||||||
Gimnasia LP | Cristian Alberto Tarragona | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
Eric Ramirez | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||
Alan Lescano | 1 | 2 | 3 | ||||||||||||||||||||||||||
Ivo Mammini | 1 | 1 | 2 | ||||||||||||||||||||||||||
Benjamin Dominguez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Maximiliano Comba | 1 | 1 | |||||||||||||||||||||||||||
Rodrigo Castillo | 1 | 1 | |||||||||||||||||||||||||||
Franco Soldano | 1 | 1 | |||||||||||||||||||||||||||
Leandro Contin | 1 | 1 | |||||||||||||||||||||||||||
Guillermo Enrique | 1 | 1 | |||||||||||||||||||||||||||
Franco Torres | 1 | 1 | |||||||||||||||||||||||||||
Leonardo Morales | 1 | 1 | |||||||||||||||||||||||||||
Bautista Barros Schelotto | 1 | 1 | |||||||||||||||||||||||||||
Godoy Cruz | Tadeo Allende | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Salomon Rodriguez | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Tomas Conechny | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Diego Rodriguez | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Gonzalo Abrego | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Autogoal | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Hernan Lopez | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Enzo Larrosa | 1 | 1 | 2 | ||||||||||||||||||||||||||
Thomas Galdames | 1 | 1 | 2 | ||||||||||||||||||||||||||
Braian Salvareschi | 1 | 1 | |||||||||||||||||||||||||||
Julian Eseiza | 1 | 1 | |||||||||||||||||||||||||||
Lucas Arce | 1 | 1 | |||||||||||||||||||||||||||
Silvio Ulariaga | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Fernandez | 1 | 1 | |||||||||||||||||||||||||||
Huracan | Nicolas Cordero | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Matias Coccaro | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Gabriel Gudino | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Santiago Hezze | 1 | 1 | 2 | ||||||||||||||||||||||||||
Walter Mazzanti | 1 | 1 | |||||||||||||||||||||||||||
Juan Fernando Garro | 1 | 1 | |||||||||||||||||||||||||||
Juan Gauto | 1 | 1 | |||||||||||||||||||||||||||
Juan Manuel Garcia | 1 | 1 | |||||||||||||||||||||||||||
Fernando Tobio | 1 | 1 | |||||||||||||||||||||||||||
Independiente | Martin Cauteruccio | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||
Matias Gimenez Rojas | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||
Braian Martinez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Autogoal | 1 | 1 | 2 | ||||||||||||||||||||||||||
Ayrton Costa | 1 | 1 | |||||||||||||||||||||||||||
Javier Vallejo | 1 | 1 | |||||||||||||||||||||||||||
Mateo Barcia | 1 | 1 | |||||||||||||||||||||||||||
Sergio Ortiz | 1 | 1 | |||||||||||||||||||||||||||
Instituto | Adrian Martinez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||
Santiago Rodriguez | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Gabriel Graciani | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Joaquin Varela | 1 | 1 | 2 | ||||||||||||||||||||||||||
Axel Rodriguez | 1 | 1 | |||||||||||||||||||||||||||
Ezequiel Parnisari | 1 | 1 | |||||||||||||||||||||||||||
Gaston Lodico | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Linares | 1 | 1 | |||||||||||||||||||||||||||
Roberto Agustin Bochi | 1 | 1 | |||||||||||||||||||||||||||
Lanus | Leandro Diaz | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||||||||||||||||||
Pedro De la Vega | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||
Franco Troyansky | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Franco Orozco | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Jose Sand | 1 | 1 | 2 | ||||||||||||||||||||||||||
Matias Esquivel | 1 | 1 | 2 | ||||||||||||||||||||||||||
Tomas Belmonte | 1 | 1 | 2 | ||||||||||||||||||||||||||
Raul Loaiza | 1 | 1 | 2 | ||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Cristian Lema | 1 | 1 | |||||||||||||||||||||||||||
Jose Maria Canale | 1 | 1 | |||||||||||||||||||||||||||
Diego Braghieri | 1 | 1 | |||||||||||||||||||||||||||
Newells Old Boys | Jorge Recalde | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Ramiro Sordo | 1 | 2 | 3 | ||||||||||||||||||||||||||
Cristian Ferreira | 1 | 1 | 2 | ||||||||||||||||||||||||||
Jherson Mosquera | 1 | 1 | 2 | ||||||||||||||||||||||||||
Gustavo Velazquez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Djorkaeff Reasco | 1 | 1 | |||||||||||||||||||||||||||
Guillermo Luis Ortiz | 1 | 1 | |||||||||||||||||||||||||||
Lisandro Sebastian Montenegro | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Bruno Pitton | 1 | 1 | |||||||||||||||||||||||||||
Facundo Mansilla Zahir | 1 | 1 | |||||||||||||||||||||||||||
Francisco Gonzalez | 1 | 1 | |||||||||||||||||||||||||||
Juan Sforza | 1 | 1 | |||||||||||||||||||||||||||
Brian Aguirre | 1 | 1 | |||||||||||||||||||||||||||
Racing Club Avellaneda | Gabriel Hauche | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||
Matias Rojas | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||
Gonzalo Piovi | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Maximiliano Romero | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Nicolas Oroz | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Jonathan Gomez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Facundo Mura | 1 | 1 | 2 | ||||||||||||||||||||||||||
Anibal Moreno | 1 | 1 | 2 | ||||||||||||||||||||||||||
Nicolas Reniero | 1 | 1 | |||||||||||||||||||||||||||
Agustin Ojeda | 1 | 1 | |||||||||||||||||||||||||||
Juan Nardoni | 1 | 1 | |||||||||||||||||||||||||||
Gabriel Rojas | 1 | 1 | |||||||||||||||||||||||||||
Maxi Moralez | 1 | 1 | |||||||||||||||||||||||||||
Ivan Pillud | 1 | 1 | |||||||||||||||||||||||||||
Jose Paolo Guerrero | 1 | 1 | |||||||||||||||||||||||||||
River Plate | Lucas Beltran | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||
Pablo Solari | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
Ignacio Fernandez | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Miguel Borja | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Ezequiel Barco | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Jose Salomon Rondon | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||
Nicolas de la Cruz | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Matias Suarez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Jose Paradela | 1 | 1 | 2 | ||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Robert Rojas | 1 | 1 | |||||||||||||||||||||||||||
Paulo Diaz | 1 | 1 | |||||||||||||||||||||||||||
Leandro Gonzalez Pirez | 1 | 1 | |||||||||||||||||||||||||||
Rodrigo Aliendro | 1 | 1 | |||||||||||||||||||||||||||
Agustin Palavecino | 1 | 1 | |||||||||||||||||||||||||||
Rosario Central | Alejo Veliz | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | ||||||||||||||||||
Victor Malcorra | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
Laurtaro Giaccone | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||
Jaminton Campaz | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Carlos Quintana | 1 | 1 | 2 | ||||||||||||||||||||||||||
Damian Alberto Martinez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Jhonatan Candia | 1 | 1 | 2 | ||||||||||||||||||||||||||
Luciano Ferreyra | 1 | 1 | |||||||||||||||||||||||||||
Fabricio Oviedo | 1 | 1 | |||||||||||||||||||||||||||
Alan Rodriguez | 1 | 1 | |||||||||||||||||||||||||||
Francis Mac Allister | 1 | 1 | |||||||||||||||||||||||||||
Juan Komar | 1 | 1 | |||||||||||||||||||||||||||
Gino Infantino | 1 | 1 | |||||||||||||||||||||||||||
Tomas O'Connor | 1 | 1 | |||||||||||||||||||||||||||
San Lorenzo | Adam Bareiro | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||||||
Andres Vombergar | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
Cristian Nahuel Barrios | 1 | 1 | 2 | ||||||||||||||||||||||||||
Ivan Leguizamon | 2 | 2 | |||||||||||||||||||||||||||
Jalil Elias | 1 | 1 | 2 | ||||||||||||||||||||||||||
Rafael Perez | 1 | 1 | |||||||||||||||||||||||||||
Gonzalo Maroni | 1 | 1 | |||||||||||||||||||||||||||
Malcom Braida | 1 | 1 | |||||||||||||||||||||||||||
Gaston Hernandez | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Blandi | 1 | 1 | |||||||||||||||||||||||||||
Federico Gattoni | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Sarmiento | Luciano Gondou | 3 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
Javier Fabian Toledo | 1 | 1 | 2 | 4 | |||||||||||||||||||||||||
Lucas Santiago Melano | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
Lisandro Lopez | 2 | 1 | 3 | ||||||||||||||||||||||||||
Sergio Quiroga | 2 | 2 | |||||||||||||||||||||||||||
Manuel Monaco | 1 | 1 | 2 | ||||||||||||||||||||||||||
Gabriel Diaz | 1 | 1 | |||||||||||||||||||||||||||
Gonzalo Bettini | 1 | 1 | |||||||||||||||||||||||||||
Talleres | Michael Santos | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 13 | ||||||||||||||||||
Nahuel Lautaro Bustos | 1 | 2 | 1 | 2 | 1 | 7 | |||||||||||||||||||||||
Rodrigo Garro | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||||||||||
Ramon Sosa | 1 | 2 | 1 | 4 | |||||||||||||||||||||||||
Diego Valoyes | 2 | 1 | 1 | 4 | |||||||||||||||||||||||||
Francisco Pizzini | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Jose Romero | 1 | 1 | 2 | ||||||||||||||||||||||||||
Gaston Americo Benavidez | 1 | 1 | |||||||||||||||||||||||||||
Juan Portillo | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Matias Catalan | 1 | 1 | |||||||||||||||||||||||||||
Tigre | Mateo Retegui | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||||||||||||
Brian Abel Luciatti | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Blas Armoa | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Facundo Colidio | 1 | 1 | 2 | ||||||||||||||||||||||||||
Tomas Badaloni | 1 | 1 | 2 | ||||||||||||||||||||||||||
Agustin Cardozo | 1 | 1 | |||||||||||||||||||||||||||
Aaron Molinas | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Brian Leizza | 1 | 1 | |||||||||||||||||||||||||||
Alexis Castro | 1 | 1 | |||||||||||||||||||||||||||
Lucas Ariel Menossi | 1 | 1 | |||||||||||||||||||||||||||
Tucuman | Mateo Agustin Coronel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
Marcelo Estigarribia | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||
Bautista Kociubinski | 1 | 1 | 2 | ||||||||||||||||||||||||||
Cristian Menendez | 1 | 1 | 2 | ||||||||||||||||||||||||||
Ramiro Ruiz | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 | |||||||||||||||||||||||||||
Matias Orihuela | 1 | 1 | |||||||||||||||||||||||||||
Marcelo Gonzalez | 1 | 1 | |||||||||||||||||||||||||||
Adrian Sanchez | 1 | 1 | |||||||||||||||||||||||||||
Marcelo Ortiz | 1 | 1 | |||||||||||||||||||||||||||
Nicolas Romero | 1 | 1 | |||||||||||||||||||||||||||
Joaquin Pereyra | 1 | 1 | |||||||||||||||||||||||||||
Union Santa Fe | Imanol Machuca | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
Mauro Luna Diale | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Jeronimo Domina | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Bryan Castrillon | 1 | 1 | 2 | ||||||||||||||||||||||||||
Kevin Zenon | 1 | 1 | 2 | ||||||||||||||||||||||||||
Enzo Roldan | 1 | 1 | |||||||||||||||||||||||||||
Oscar Piris | 1 | 1 | |||||||||||||||||||||||||||
Luciano Aued | 1 | 1 | |||||||||||||||||||||||||||
Tomas Gonzalez | 1 | 1 | |||||||||||||||||||||||||||
Yeison Gordillo | 1 | 1 | |||||||||||||||||||||||||||
Velez Sarsfield | Lucas Janson | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
Walter Bou | 2 | 1 | 3 | ||||||||||||||||||||||||||
Julian Fernandez | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Lucas Pratto | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
Gianluca Prestianni | 1 | 1 | 2 | ||||||||||||||||||||||||||
Abiel Osorio | 1 | 1 | 2 | ||||||||||||||||||||||||||
Francisco Ortega | 1 | 1 | |||||||||||||||||||||||||||
Lautaro Gianetti | 1 | 1 | |||||||||||||||||||||||||||
Santiago Castro | 1 | 1 | |||||||||||||||||||||||||||
Leonardo Jara | 1 | 1 | |||||||||||||||||||||||||||
Elias Cabrera | 1 | 1 | |||||||||||||||||||||||||||
Jose Florentin | 1 | 1 | |||||||||||||||||||||||||||
Autogoal | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées