Results by team
Results | 1-1 | 0-0 | 0-1 | 1-0 | 0-2 | 2-0 | 2-1 | 1-2 | 0-3 | 3-0 | 1-3 | 3-1 | 2-2 | 2-3 | 3-2 | 1-4 | 4-1 | 2-4 | 4-2 | 3-3 | 4-0 | 0-4 | 4-4 | 5-0 | 1-5 | 3-4 | 0-5 | 4-3 | 5-1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentinos Juniors | 0 (0%) | 4 (21%) | 4 (21%) | 1 (5%) | 2 (11%) | 1 (5%) | 1 (5%) | 1 (5%) | 2 (11%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Atletico Tucuman | 4 (21%) | 1 (5%) | 1 (5%) | 5 (26%) | 2 (11%) | 2 (11%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Banfield | 4 (21%) | 1 (5%) | 2 (11%) | 2 (11%) | 0 (0%) | 2 (11%) | 1 (5%) | 4 (21%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Barracas Central | 5 (26%) | 2 (11%) | 4 (21%) | 2 (11%) | 3 (16%) | 0 (0%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 19 |
Belgrano | 4 (21%) | 3 (16%) | 3 (16%) | 2 (11%) | 0 (0%) | 1 (5%) | 2 (11%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Boca Juniors | 4 (21%) | 2 (11%) | 3 (16%) | 2 (11%) | 1 (5%) | 0 (0%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Central Cordoba | 3 (16%) | 2 (11%) | 1 (5%) | 0 (0%) | 2 (11%) | 3 (16%) | 2 (11%) | 2 (11%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Club Atletico Platense | 3 (16%) | 3 (16%) | 1 (5%) | 3 (16%) | 3 (16%) | 2 (11%) | 1 (5%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Defensa y Justicia | 3 (16%) | 3 (16%) | 3 (16%) | 2 (11%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Deportivo Riestra | 1 (5%) | 2 (11%) | 1 (5%) | 3 (16%) | 2 (11%) | 3 (16%) | 1 (5%) | 2 (11%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Estudiantes | 4 (21%) | 2 (11%) | 1 (5%) | 2 (11%) | 4 (21%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Gimnasia LP | 4 (21%) | 2 (11%) | 4 (21%) | 3 (16%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Godoy Cruz | 8 (42%) | 1 (5%) | 2 (11%) | 2 (11%) | 0 (0%) | 2 (11%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Huracan | 4 (21%) | 4 (21%) | 1 (5%) | 5 (26%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Independiente | 4 (21%) | 7 (37%) | 1 (5%) | 1 (5%) | 0 (0%) | 2 (11%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (11%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Independiente Rivadavia | 3 (16%) | 2 (11%) | 2 (11%) | 5 (26%) | 3 (16%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Instituto | 3 (16%) | 2 (11%) | 4 (21%) | 0 (0%) | 0 (0%) | 3 (16%) | 3 (16%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Lanus | 5 (26%) | 2 (11%) | 1 (5%) | 0 (0%) | 3 (16%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Newells Old Boys | 2 (11%) | 3 (16%) | 3 (16%) | 3 (16%) | 3 (16%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Racing Club | 1 (5%) | 2 (11%) | 4 (21%) | 2 (11%) | 2 (11%) | 0 (0%) | 2 (11%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 19 |
River Plate | 3 (16%) | 5 (26%) | 2 (11%) | 2 (11%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Rosario Central | 4 (21%) | 1 (5%) | 4 (21%) | 3 (16%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
San Lorenzo | 4 (21%) | 2 (11%) | 5 (26%) | 2 (11%) | 1 (5%) | 1 (5%) | 2 (11%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Sarmiento | 4 (21%) | 4 (21%) | 2 (11%) | 3 (16%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Talleres | 5 (26%) | 2 (11%) | 0 (0%) | 2 (11%) | 1 (5%) | 2 (11%) | 2 (11%) | 0 (0%) | 2 (11%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Tigre | 6 (32%) | 1 (5%) | 2 (11%) | 0 (0%) | 1 (5%) | 2 (11%) | 2 (11%) | 0 (0%) | 0 (0%) | 1 (5%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 19 |
Union Santa Fe | 3 (16%) | 3 (16%) | 2 (11%) | 3 (16%) | 1 (5%) | 1 (5%) | 1 (5%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Velez Sarsfield | 4 (21%) | 0 (0%) | 1 (5%) | 4 (21%) | 0 (0%) | 3 (16%) | 0 (0%) | 0 (0%) | 1 (5%) | 2 (11%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 19 |
Total | 102 | 68 | 64 | 64 | 37 | 37 | 29 | 29 | 14 | 14 | 11 | 11 | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 532 |
*The number in the total column is the overall total, not the one of the only ones visible