
Buteurs - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Atlanta | Emmanuel Latte Lath | 1 | 1 | 1 | 1 | 1 | 5 | |
Autogoal | 1 | 2 | 3 | |||||
Miguel Almiron | 2 | 1 | 3 | |||||
Jamal Thiare | 1 | 1 | ||||||
Edwin Mosquera | 1 | 1 | ||||||
Aleksey Miranchuk | 1 | 1 | ||||||
Austin | Brandon Vazquez | 1 | 2 | 1 | 4 | |||
Osman Bukari | 1 | 1 | ||||||
Myrto Uzuni | 1 | 1 | ||||||
Daniel Pereira | 1 | 1 | ||||||
Jon Gallagher | 1 | 1 | ||||||
Guilherme | 1 | 1 | ||||||
Charlotte | Liel Abada | 1 | 3 | 1 | 5 | |||
Wilfried Zaha | 2 | 1 | 1 | 4 | ||||
Patrick Agyemang | 1 | 1 | 1 | 3 | ||||
Pep Biel | 1 | 1 | 2 | |||||
Andrew Privett | 1 | 1 | ||||||
Ashley Westwood | 1 | 1 | ||||||
Adilson Malanda | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Idan Gurno | 1 | 1 | ||||||
Brandt Bronico | 1 | 1 | ||||||
Kerwin Vargas | 1 | 1 | ||||||
Chicago | Hugo Cuypers | 2 | 1 | 2 | 2 | 1 | 8 | |
Brian Gutierrez | 1 | 1 | 1 | 2 | 5 | |||
Philip Zinckernagel | 1 | 3 | 4 | |||||
Jonathan Bamba | 2 | 2 | ||||||
Rominigue Kouame | 2 | 2 | ||||||
Andrew Gutman | 1 | 1 | 2 | |||||
Leonardo Barroso | 1 | 1 | ||||||
Cincinnati | Kevin Denkey | 1 | 1 | 2 | 2 | 2 | 8 | |
Evander Ferreira | 2 | 1 | 1 | 3 | 7 | |||
Gerardo Valenzuela | 1 | 1 | 2 | |||||
Yuya Kubo | 1 | 1 | ||||||
Sergio Santos | 1 | 1 | ||||||
Colorado | Rafael Navarro | 1 | 1 | 1 | 1 | 1 | 5 | |
Djordje Mihailovic | 1 | 2 | 2 | 5 | ||||
Darren Yapi | 1 | 1 | 2 | |||||
Keegan Rosenberry | 1 | 1 | ||||||
Calvin Harris | 1 | 1 | ||||||
Cole Bassett | 1 | 1 | ||||||
Columbus | Diego Rossi | 1 | 2 | 3 | 1 | 7 | ||
Jacen Russell-Rowe | 2 | 1 | 1 | 1 | 5 | |||
Max Arfsten | 1 | 2 | 3 | |||||
Aziel Jackson | 1 | 1 | 2 | |||||
Sean Zawadzki | 1 | 1 | 2 | |||||
Steven Moreira | 1 | 1 | ||||||
Dylan Chambost | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Dallas | Luciano Acosta | 3 | 3 | |||||
Petar Musa | 2 | 1 | 3 | |||||
Anderson Julio | 1 | 1 | 1 | 3 | ||||
Osaze Urhoghide | 1 | 1 | ||||||
Shaq Moore | 1 | 1 | ||||||
Logan Farrington | 1 | 1 | ||||||
Leo Chu | 1 | 1 | ||||||
DC United | Christian Benteke | 2 | 3 | 1 | 6 | |||
Peglow | 2 | 2 | ||||||
Hosei Kijima | 1 | 1 | 2 | |||||
Jacob Murrell | 1 | 1 | ||||||
Boris Enow | 1 | 1 | ||||||
Lukas MacNaughton | 1 | 1 | ||||||
Houston | Ezequiel Ponce | 1 | 1 | 1 | 3 | |||
Jack McGlynn | 1 | 1 | 2 | |||||
Ondrej Lingr | 1 | 1 | 2 | |||||
Amine Bassi | 1 | 1 | 2 | |||||
Pablo Ortiz | 1 | 1 | ||||||
Felipe Andrade | 1 | 1 | ||||||
Griffin Dorsey | 1 | 1 | ||||||
Obafemi Awodesu | 1 | 1 | ||||||
Nicolas Lodeiro | 1 | 1 | ||||||
Franco Escobar | 1 | 1 | ||||||
Kansas City | Dejan Joveljic | 1 | 1 | 1 | 2 | 5 | ||
Daniel Salloi | 1 | 1 | 2 | 4 | ||||
Autogoal | 1 | 1 | 2 | |||||
Erik Thommy | 1 | 1 | 2 | |||||
Shapi Suleymanov | 1 | 1 | ||||||
Zorhan Bassong | 1 | 1 | ||||||
Logan Ndenbe | 1 | 1 | ||||||
Manu Garcia | 1 | 1 | ||||||
LA Galaxy | Christian Ramirez | 1 | 1 | 1 | 1 | 4 | ||
Diego Fagundez | 1 | 1 | 2 | |||||
Marco Reus | 1 | 1 | ||||||
Gabriel Pec | 1 | 1 | ||||||
Carlos Garces | 1 | 1 | ||||||
Los Angeles FC | Denis Bouanga | 1 | 1 | 4 | 6 | |||
Jeremy Ebobisse | 1 | 2 | 3 | |||||
David Martinez | 1 | 1 | 1 | 3 | ||||
Cengiz Under | 1 | 1 | 2 | |||||
Nathan Ordaz | 1 | 1 | 2 | |||||
Yaw Yeboah | 1 | 1 | ||||||
Sergi Palencia | 1 | 1 | ||||||
Mark Delgado | 1 | 1 | ||||||
Olivier Giroud | 1 | 1 | ||||||
Ryan Hollingshead | 1 | 1 | ||||||
Artem Smolyakov | 1 | 1 | ||||||
Aaron Long | 1 | 1 | ||||||
Miami | Lionel Messi | 1 | 1 | 2 | 1 | 5 | ||
Telasco Segovia | 1 | 1 | 1 | 3 | ||||
Tadeo Allende | 2 | 1 | 3 | |||||
Fabrice Picault | 1 | 1 | 1 | 3 | ||||
Luis Suarez | 1 | 1 | 2 | |||||
Pedrinho | 1 | 1 | 2 | |||||
Benjamin Cremaschi | 1 | 1 | ||||||
Maximiliano Falcon | 1 | 1 | ||||||
Hector Martinez | 1 | 1 | ||||||
Allen Obando | 1 | 1 | ||||||
Marcelo Weigandt | 1 | 1 | ||||||
Tomas Aviles | 1 | 1 | ||||||
Robert Taylor | 1 | 1 | ||||||
Minnesota | Tani Oluwaseyi | 1 | 1 | 2 | 2 | 6 | ||
Kelvin Yeboah | 1 | 1 | 1 | 1 | 4 | |||
Wil Trapp | 1 | 1 | 2 | |||||
Joaquin Pereyra | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Anthony Markanich | 2 | 2 | ||||||
Robin Lod | 1 | 1 | ||||||
Hassani Dotson | 1 | 1 | ||||||
Julian Gressel | 1 | 1 | ||||||
Nashville | Sam Surridge | 2 | 1 | 2 | 1 | 6 | ||
Hany Mukhtar | 1 | 2 | 1 | 1 | 1 | 6 | ||
Daniel Lovitz | 1 | 1 | 2 | |||||
Josh Bauer | 1 | 1 | 2 | |||||
Ahmed Qasem | 1 | 1 | 2 | |||||
Patrick Yazbek | 1 | 1 | ||||||
Jeison Murillo | 1 | 1 | ||||||
Jacob Shaffelburg | 1 | 1 | ||||||
Andy Najar | 1 | 1 | ||||||
Jonathan Perez | 1 | 1 | ||||||
Alex Muyl | 1 | 1 | ||||||
New England | Carles Gil | 1 | 1 | 1 | 3 | 6 | ||
Leonardo Campana | 1 | 1 | 2 | |||||
Ignatius Ganago | 1 | 1 | ||||||
Alhassan Yusuf | 1 | 1 | ||||||
Matt Polster | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
New York | Eric Maxim Choupo-Moting | 1 | 1 | 3 | 2 | 7 | ||
Emil Forsberg | 2 | 1 | 1 | 1 | 5 | |||
Dennis Gjengaar | 1 | 1 | 2 | |||||
Mohammed Sofo | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Cameron Harper | 1 | 1 | ||||||
Noah Eile | 1 | 1 | ||||||
Serge Ngoma | 1 | 1 | ||||||
New York City | Alonso Martinez | 1 | 4 | 2 | 7 | |||
Hannes Wolf | 1 | 1 | 1 | 3 | ||||
Julian Fernandez | 1 | 1 | 2 | |||||
Maxi Moralez | 1 | 1 | ||||||
Keaton Parks | 1 | 1 | ||||||
Mitja Ilenic | 1 | 1 | ||||||
Orlando | Martin Ojeda | 3 | 2 | 1 | 1 | 1 | 8 | |
Luis Muriel | 1 | 1 | 1 | 1 | 1 | 5 | ||
Marco Pasalic | 1 | 1 | 1 | 1 | 4 | |||
Alex Freeman | 1 | 2 | 3 | |||||
Ramiro Enrique | 1 | 1 | ||||||
Dagur Dan Thorhallsson | 1 | 1 | ||||||
Mario Pasalic | 1 | 1 | ||||||
Cesar Araujo | 1 | 1 | ||||||
Philadelphie | Tai Baribo | 1 | 2 | 1 | 3 | 1 | 3 | 11 |
Danley Jean Jacques | 2 | 2 | ||||||
Bruno Damiani | 2 | 2 | ||||||
Mikael Uhre | 1 | 1 | 2 | |||||
Daniel Gazdag | 1 | 1 | 2 | |||||
Jovan Lukic | 1 | 1 | 2 | |||||
Nathan Harriel | 1 | 1 | ||||||
Quinn Sullivan | 1 | 1 | ||||||
Indiana Vassilev | 1 | 1 | ||||||
Francis Westfield | 1 | 1 | ||||||
Jakob Glesnes | 1 | 1 | ||||||
Ian Glavinovich | 1 | 1 | ||||||
Portland | Felipe Mora | 2 | 1 | 1 | 1 | 5 | ||
Santiago Moreno | 1 | 2 | 1 | 4 | ||||
Antony | 1 | 1 | 2 | 4 | ||||
Kevin Kelsy | 1 | 1 | 2 | 4 | ||||
Autogoal | 1 | 1 | 2 | |||||
David Pereira da Costa | 1 | 1 | 2 | |||||
David Ayala | 1 | 1 | ||||||
Jonathan Rodriguez | 1 | 1 | ||||||
Saint-Louis | Cedric Teuchert | 2 | 1 | 3 | ||||
Marcel Hartel | 1 | 1 | 2 | |||||
Celio Pompeu | 1 | 1 | ||||||
Joao Klauss | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Simon Becher | 1 | 1 | ||||||
Eduard Loewen | 1 | 1 | ||||||
Salt Lake | Diego Luna | 3 | 2 | 1 | 1 | 7 | ||
Sam Junqua | 1 | 1 | ||||||
Ariath Piol | 1 | 1 | ||||||
Forster Ajago | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Dominik Marczuk | 1 | 1 | ||||||
Diogo Goncalves | 1 | 1 | ||||||
San Diego | Anders Dreyer | 3 | 2 | 5 | ||||
Hirving Lozano | 2 | 2 | 4 | |||||
Onni Valakari | 1 | 2 | 3 | |||||
Christopher McVey | 1 | 1 | 2 | |||||
Luca de la Torre | 1 | 1 | 2 | |||||
Milan Iloski | 2 | 2 | ||||||
Tomas Angel | 1 | 1 | ||||||
Franco Negri | 1 | 1 | ||||||
Marcus Ingvartsen | 1 | 1 | ||||||
Alex Mighten | 1 | 1 | ||||||
Jeppe Tverskov | 1 | 1 | ||||||
Anibal Godoy | 1 | 1 | ||||||
San José | Cristian Arango | 2 | 1 | 2 | 1 | 2 | 8 | |
Josef Martinez | 3 | 1 | 2 | 6 | ||||
Cristian Espinoza | 3 | 1 | 4 | |||||
Beau Leroux | 2 | 2 | ||||||
Ousseni Bouda | 1 | 1 | 2 | |||||
Ian Harkes | 1 | 1 | ||||||
DeJuan Jones | 1 | 1 | ||||||
Jamar Ricketts | 1 | 1 | ||||||
Rodrigues | 1 | 1 | ||||||
Vitor | 1 | 1 | ||||||
Amahl Pellegrino | 1 | 1 | ||||||
Seattle | Albert Rusnak | 1 | 1 | 2 | 2 | 6 | ||
Danny Musovski | 3 | 1 | 1 | 5 | ||||
Jordan Morris | 1 | 1 | 1 | 3 | ||||
Paul Rothrock | 1 | 1 | 2 | |||||
Pedro De la Vega | 1 | 1 | ||||||
Obed Vargas | 1 | 1 | ||||||
Nouhou Tolo | 1 | 1 | ||||||
Cristian Roldan | 1 | 1 | ||||||
Kalani Rienzi | 1 | 1 | ||||||
Montréal | Prince Osei Owusu | 2 | 1 | 3 | ||||
Giacomo Vrioni | 1 | 1 | 2 | |||||
Luca Petrasso | 1 | 1 | ||||||
Nathan Saliba | 1 | 1 | ||||||
Dante Sealy | 1 | 1 | ||||||
Toronto | Federico Bernardeschi | 1 | 1 | 1 | 1 | 4 | ||
Theodor Corbeanu | 1 | 1 | 1 | 3 | ||||
Deandre Kerr | 1 | 1 | 2 | |||||
Tyrese Spicer | 1 | 1 | ||||||
Ola Brynhildsen | 1 | 1 | ||||||
Lorenzo Insigne | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Deybi Flores | 1 | 1 | ||||||
Sigurd Rosted | 1 | 1 | ||||||
Jonathan Osorio | 1 | 1 | ||||||
Vancouver | Brian White | 1 | 2 | 1 | 1 | 1 | 2 | 8 |
Pedro Vite | 1 | 2 | 3 | |||||
Tristan Blackmon | 1 | 1 | 2 | |||||
Emmanuel Sabbi | 1 | 1 | 2 | |||||
Jayden Nelson | 1 | 1 | 2 | |||||
Sam Adekugbe | 1 | 1 | 2 | |||||
Sebastian Berhalter | 1 | 1 | ||||||
Tate Johnson | 1 | 1 | ||||||
Ryan Gauld | 1 | 1 | ||||||
Mathias Laborda | 1 | 1 | ||||||
Daniel Rios | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées