
Buteurs - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Barnsley | Cauley Woodrow | 2 | 1 | 1 | 2 | 3 | 9 | |
Alex Mowatt | 2 | 1 | 1 | 1 | 5 | |||
Callum Styles | 1 | 1 | 2 | 4 | ||||
Conor Chaplin | 1 | 1 | 1 | 3 | ||||
Carlton Morris | 1 | 2 | 3 | |||||
Michal Helik | 1 | 1 | 1 | 3 | ||||
Victor Adeboyejo | 2 | 2 | ||||||
Dominik Frieser | 2 | 2 | ||||||
Mads Juel Andersen | 1 | 1 | ||||||
Elliot Simoes | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Romal Palmer | 1 | 1 | ||||||
Daryl Dike | 1 | 1 | ||||||
Birmingham | Scott Hogan | 2 | 2 | 2 | 6 | |||
Jeremie Bela | 1 | 1 | 1 | 3 | ||||
Ivan Sanchez | 1 | 1 | 2 | |||||
Marc Roberts | 2 | 2 | ||||||
Jon Toral | 1 | 1 | 2 | |||||
Harlee Dean | 1 | 1 | 2 | |||||
Lukas Jutkiewicz | 1 | 1 | 2 | |||||
Gary Gardner | 1 | 1 | 2 | |||||
Maxime Colin | 1 | 1 | ||||||
Riley McGree | 1 | 1 | ||||||
Blackburn | Adam Armstrong | 3 | 1 | 4 | 1 | 3 | 7 | 19 |
Harvey Elliott | 1 | 1 | 1 | 1 | 1 | 5 | ||
Ben Brereton | 1 | 2 | 1 | 4 | ||||
Sam Gallagher | 1 | 3 | 4 | |||||
Tyrhys Dolan | 1 | 1 | 1 | 3 | ||||
Bradley Johnson | 2 | 1 | 3 | |||||
Joe Rothwell | 1 | 1 | 1 | 3 | ||||
John Buckley | 1 | 1 | ||||||
Bradley Dack | 1 | 1 | ||||||
Derrick Williams | 1 | 1 | ||||||
Jacob Davenport | 1 | 1 | ||||||
Bournemouth | Dominic Solanke | 2 | 1 | 4 | 1 | 1 | 1 | 10 |
Junior Stanislas | 1 | 1 | 1 | 4 | 2 | 9 | ||
Arnaut Danjuma | 1 | 2 | 1 | 2 | 6 | |||
David Brooks | 1 | 1 | 1 | 3 | ||||
Philip Billing | 1 | 1 | 1 | 3 | ||||
Sam Surridge | 2 | 1 | 3 | |||||
Dan Gosling | 2 | 2 | ||||||
Shane Long | 2 | 2 | ||||||
Jefferson Lerma | 1 | 1 | 2 | |||||
Jack Wilshere | 1 | 1 | ||||||
Chris Mepham | 1 | 1 | ||||||
Jack Stacey | 1 | 1 | ||||||
Diego Rico | 1 | 1 | ||||||
Rodrigo Riquelme | 1 | 1 | ||||||
Lewis Cook | 1 | 1 | ||||||
Brentford | Ivan Toney | 2 | 5 | 5 | 4 | 3 | 5 | 24 |
Sergi Canos | 1 | 1 | 3 | 1 | 6 | |||
Marcus Forss | 1 | 1 | 3 | 5 | ||||
Joshua Dasilva | 1 | 1 | 3 | 5 | ||||
Bryan Mbeumo | 3 | 1 | 4 | |||||
Saman Ghoddos | 1 | 2 | 3 | |||||
Tariqe Fosu | 1 | 1 | 1 | 3 | ||||
Henrik Dalsgaard | 1 | 1 | 2 | |||||
Vitaly Janelt | 1 | 1 | 2 | |||||
Mathias Jensen | 1 | 1 | 2 | |||||
Ethan Pinnock | 1 | 1 | ||||||
Mads Bech | 1 | 1 | ||||||
Rico Henry | 1 | 1 | ||||||
Bristol City | Famara Diedhiou | 1 | 3 | 1 | 3 | 8 | ||
Nahki Wells | 1 | 3 | 1 | 2 | 7 | |||
Jamie Paterson | 1 | 2 | 3 | |||||
Zak Vyner | 1 | 1 | 2 | |||||
Chris Martin | 1 | 1 | 2 | |||||
Andreas Weimann | 1 | 1 | 2 | |||||
Jack Hunt | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Tyreeq Bakinson | 1 | 1 | ||||||
Tomáš Kalas | 1 | 1 | ||||||
Tommy Rowe | 1 | 1 | ||||||
Ádám Nagy | 1 | 1 | ||||||
Jay Dasilva | 1 | 1 | ||||||
Coventry City | Gustavo Hamer | 3 | 1 | 1 | 5 | |||
Tyler Walker | 1 | 1 | 2 | 1 | 5 | |||
Matt Godden | 3 | 1 | 4 | |||||
Maxime Biamou | 1 | 1 | 1 | 3 | ||||
Liam Kelly | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Callum O'Hare | 2 | 2 | ||||||
Jamie Allen | 1 | 1 | ||||||
Viktor Gyoekeres | 1 | 1 | ||||||
Dominic Hyam | 1 | 1 | ||||||
Jordan Shipley | 1 | 1 | ||||||
Kyle McFadzean | 1 | 1 | ||||||
Sam McCallum | 1 | 1 | ||||||
Derby County | Colin Kazim-Richards | 2 | 1 | 1 | 1 | 1 | 6 | |
Martyn Waghorn | 2 | 1 | 3 | |||||
Jason Knight | 1 | 1 | 2 | |||||
Krystian Bielik | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Lee Gregory | 1 | 1 | 2 | |||||
Graeme Shinnie | 1 | 1 | 2 | |||||
George Edmundson | 1 | 1 | ||||||
Andre Wisdom | 1 | 1 | ||||||
Jack Marriott | 1 | 1 | ||||||
Wayne Rooney | 1 | 1 | ||||||
Kamil Jozwiak | 1 | 1 | ||||||
Huddersfield | Josh Koroma | 2 | 1 | 1 | 1 | 1 | 6 | |
Fraizer Campbell | 3 | 1 | 1 | 1 | 6 | |||
Isaac Mbenza | 1 | 1 | 2 | 1 | 5 | |||
Naby Sarr | 2 | 1 | 1 | 4 | ||||
Juninho Bacuna | 1 | 2 | 3 | |||||
Carel Eiting | 1 | 1 | 1 | 3 | ||||
Duane Holmes | 1 | 2 | 3 | |||||
Lewis O'Brien | 1 | 1 | 2 | |||||
Pipa | 1 | 1 | 2 | |||||
Harry Toffolo | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Rarmani Edmonds-Green | 1 | 1 | ||||||
Luton | James Collins | 1 | 2 | 1 | 3 | 7 | ||
George Moncur | 1 | 1 | 2 | |||||
Kiernan Dewsbury-Hall | 2 | 2 | ||||||
Matthew Pearson | 1 | 1 | 2 | |||||
Pelly Ruddock | 1 | 1 | 2 | |||||
Luke Berry | 1 | 1 | 2 | |||||
Glen Rea | 2 | 2 | ||||||
Daniel Potts | 1 | 1 | ||||||
Kazenga LuaLua | 1 | 1 | ||||||
Elijah Adebayo | 1 | 1 | ||||||
Elliott Lee | 1 | 1 | ||||||
Jordan Clark | 1 | 1 | ||||||
Middlesbrough | Duncan Watmore | 1 | 2 | 1 | 1 | 1 | 6 | |
Britt Assombalonga | 1 | 1 | 1 | 2 | 5 | |||
George Saville | 2 | 1 | 1 | 4 | ||||
Chuba Akpom | 1 | 2 | 1 | 4 | ||||
Marvin Johnson | 1 | 2 | 3 | |||||
Lewis Wing | 1 | 1 | 2 | |||||
Marcus Tavernier | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Ashley Fletcher | 1 | 1 | 2 | |||||
Marcus Browne | 1 | 1 | 2 | |||||
Dael Fry | 1 | 1 | ||||||
Marc Bola | 1 | 1 | ||||||
Neeskens Kebano | 1 | 1 | ||||||
Djed Spence | 1 | 1 | ||||||
Jonathan Howson | 1 | 1 | ||||||
Millwall | Jed Wallace | 2 | 1 | 2 | 1 | 1 | 7 | |
Matt Smith | 1 | 2 | 3 | |||||
Ben Thompson | 2 | 1 | 3 | |||||
Scott Malone | 1 | 1 | 1 | 3 | ||||
Tom Bradshaw | 1 | 2 | 3 | |||||
Mason Bennett | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Kenneth Zohore | 1 | 1 | 2 | |||||
Mahlon Romeo | 1 | 1 | ||||||
George Evans | 1 | 1 | ||||||
Ryan Leonard | 1 | 1 | ||||||
Connor Mahoney | 1 | 1 | ||||||
Jake Cooper | 1 | 1 | ||||||
Jón Daði Böðvarsson | 1 | 1 | ||||||
Norwich | Teemu Pukki | 3 | 5 | 2 | 2 | 3 | 2 | 17 |
Emiliano Buendia | 1 | 3 | 2 | 2 | 1 | 9 | ||
Jordan Hugill | 1 | 2 | 3 | |||||
Mario Vrancic | 1 | 2 | 3 | |||||
Todd Cantwell | 1 | 1 | 1 | 3 | ||||
Oliver Skipp | 1 | 1 | ||||||
Grant Hanley | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Adam Uche Idah | 1 | 1 | ||||||
Przemyslaw Placheta | 1 | 1 | ||||||
Kenny McLean | 1 | 1 | ||||||
Josh Martin | 1 | 1 | ||||||
Max Aarons | 1 | 1 | ||||||
Jacob Lungi Soerensen | 1 | 1 | ||||||
Marco Stiepermann | 1 | 1 | ||||||
Nottingham Forest | Lyle Taylor | 1 | 2 | 1 | 4 | |||
Sammy Ameobi | 1 | 1 | 1 | 3 | ||||
Autogoal | 1 | 2 | 3 | |||||
Lewis Grabban | 1 | 1 | 1 | 3 | ||||
Alex Mighten | 1 | 1 | 2 | |||||
Anthony Knockaert | 2 | 2 | ||||||
Ryan Yates | 1 | 1 | 2 | |||||
Glenn Murray | 1 | 1 | 2 | |||||
Loic Mbe Soh | 1 | 1 | ||||||
Joe Lolley | 1 | 1 | ||||||
Luke Freeman | 1 | 1 | ||||||
Joe Worrall | 1 | 1 | ||||||
Yuri Ribeiro | 1 | 1 | ||||||
Scott McKenna | 1 | 1 | ||||||
Preston | Scott Sinclair | 1 | 4 | 2 | 1 | 8 | ||
Tom Barkhuizen | 1 | 1 | 2 | 4 | ||||
Daniel Johnson | 3 | 3 | ||||||
Alan Browne | 2 | 1 | 3 | |||||
Brad Potts | 2 | 1 | 3 | |||||
Sean Maguire | 1 | 1 | 1 | 3 | ||||
Emil Riis Jakobsen | 1 | 1 | 2 | |||||
Ched Evans | 1 | 1 | ||||||
Liam Lindsay | 1 | 1 | ||||||
Gregory Cunningham | 1 | 1 | ||||||
Darnell Fisher | 1 | 1 | ||||||
Patrick Bauer | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Jayden Stockley | 1 | 1 | ||||||
Ryan Ledson | 1 | 1 | ||||||
QPR | Lyndon Dykes | 1 | 2 | 1 | 1 | 5 | ||
Ilias Chair | 1 | 1 | 1 | 2 | 5 | |||
Charlie Austin | 1 | 1 | 1 | 3 | ||||
Bright Osayi-Samuel | 1 | 1 | 1 | 3 | ||||
Macauley Bonne | 3 | 3 | ||||||
Yoann Barbet | 1 | 1 | 2 | |||||
Todd Kane | 1 | 1 | 2 | |||||
Stefan Johansen | 1 | 1 | ||||||
Chris Willock | 1 | 1 | ||||||
Albert Adomah | 1 | 1 | ||||||
Sam Field | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Rob Dickie | 1 | 1 | ||||||
Dominic Ball | 1 | 1 | ||||||
Reading | Lucas João | 1 | 3 | 4 | 2 | 4 | 3 | 17 |
Yakou Meite | 1 | 1 | 2 | 2 | 6 | |||
Michael Olise | 2 | 2 | 4 | |||||
Michael Morrison | 1 | 2 | 3 | |||||
Tom McIntyre | 1 | 1 | 2 | |||||
Sone Aluko | 1 | 1 | 2 | |||||
Alfa Semedo | 1 | 1 | 2 | |||||
George Puscas | 1 | 1 | 2 | |||||
Ovie Ejaria | 1 | 1 | 2 | |||||
Josh Laurent | 2 | 2 | ||||||
Andy Rinomhota | 1 | 1 | ||||||
John Swift | 1 | 1 | ||||||
Rotherham | Michael Smith | 2 | 2 | 1 | 2 | 7 | ||
Matt Crooks | 1 | 2 | 2 | 1 | 6 | |||
Freddie Ladapo | 1 | 1 | 1 | 1 | 1 | 5 | ||
Daniel Barlaser | 1 | 1 | 1 | 3 | ||||
Jamie Lindsay | 1 | 1 | 1 | 3 | ||||
Ben Wiles | 1 | 1 | 2 | |||||
Michael Ihiekwe | 2 | 2 | ||||||
Ryan Giles | 2 | 2 | ||||||
Autogoal | 1 | 1 | ||||||
Kieran Sadlier | 1 | 1 | ||||||
Richard Wood | 1 | 1 | ||||||
Sheffield Wednesday | Callum Paterson | 2 | 2 | 1 | 1 | 6 | ||
Adam Reach | 1 | 1 | 1 | 3 | ||||
Jordan Rhodes | 2 | 1 | 3 | |||||
Josh Windass | 2 | 1 | 3 | |||||
Barry Bannan | 1 | 1 | 2 | |||||
Tom Lees | 1 | 1 | ||||||
Liam Palmer | 1 | 1 | ||||||
Liam Shaw | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Stoke | Nick Powell | 1 | 1 | 1 | 1 | 4 | 2 | 10 |
Steven Fletcher | 2 | 1 | 1 | 1 | 3 | 8 | ||
Tyrese Campbell | 1 | 3 | 1 | 1 | 6 | |||
Autogoal | 1 | 1 | 1 | 3 | ||||
Nathan Collins | 1 | 1 | 2 | |||||
James McClean | 1 | 1 | 2 | |||||
Danny Batth | 1 | 1 | ||||||
Jordan Thompson | 1 | 1 | ||||||
Tom Smith | 1 | 1 | ||||||
Jacob Brown | 1 | 1 | ||||||
Sam Clucas | 1 | 1 | ||||||
Watford | Joao Pedro | 1 | 2 | 1 | 1 | 3 | 1 | 9 |
Ismaila Sarr | 1 | 2 | 2 | 1 | 2 | 8 | ||
Troy Deeney | 1 | 1 | 3 | 1 | 1 | 7 | ||
Tom Cleverley | 3 | 1 | 4 | |||||
Ken Sema | 1 | 1 | 1 | 3 | ||||
Will Hughes | 2 | 2 | ||||||
Philip Zinckernagel | 1 | 1 | ||||||
Craig Cathcart | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Stipe Perica | 1 | 1 | ||||||
Nathaniel Chalobah | 1 | 1 | ||||||
Christian Kabasele | 1 | 1 | ||||||
Quina | 1 | 1 | ||||||
Andre Gray | 1 | 1 | ||||||
William Troost-Ekong | 1 | 1 | ||||||
Ben Wilmot | 1 | 1 | ||||||
Wycombe Wanderers | Scott Kashket | 2 | 2 | 4 | ||||
Uche Ikpeazu | 2 | 1 | 3 | |||||
Joe Jacobson | 1 | 2 | 3 | |||||
Garath McCleary | 1 | 1 | 2 | |||||
Anis Mehmeti | 1 | 1 | 2 | |||||
David Wheeler | 1 | 1 | 2 | |||||
Fred Onyedinma | 1 | 1 | ||||||
Admiral Muskwe | 1 | 1 | ||||||
Josh Knight | 1 | 1 | ||||||
Ryan Tafazolli | 1 | 1 | ||||||
Anthony Stewart | 1 | 1 | ||||||
Matthew Bloomfield | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Cardiff City | Kieffer Moore | 2 | 1 | 6 | 1 | 3 | 2 | 15 |
Sheyi Ojo | 1 | 2 | 1 | 1 | 5 | |||
Sean Morrison | 1 | 1 | 2 | 4 | ||||
Harry Wilson | 1 | 1 | 2 | 4 | ||||
Joe Ralls | 1 | 1 | 1 | 1 | 4 | |||
Will Vaulks | 1 | 1 | 1 | 3 | ||||
Robert Glatzel | 1 | 1 | 1 | 3 | ||||
David Hoilett | 1 | 1 | 2 | |||||
Mark Harris | 1 | 1 | 2 | |||||
Josh Murphy | 2 | 2 | ||||||
Marlon Pack | 1 | 1 | ||||||
Curtis Nelson | 1 | 1 | ||||||
Joe Bennett | 1 | 1 | ||||||
Lee Tomlin | 1 | 1 | ||||||
Swansea | André Ayew | 1 | 4 | 1 | 1 | 2 | 9 | |
Jamal Lowe | 2 | 1 | 1 | 3 | 2 | 9 | ||
Conor Hourihane | 1 | 1 | 1 | 1 | 4 | |||
Ben Cabango | 1 | 1 | 1 | 1 | 4 | |||
Connor Roberts | 1 | 1 | 1 | 3 | ||||
Matt Grimes | 1 | 1 | 2 | |||||
Jay Fulton | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Kasey Palmer | 1 | 1 | ||||||
Jake Bidwell | 1 | 1 | ||||||
Morgan Gibbs-White | 1 | 1 | ||||||
Yan Danda | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées