Buteurs - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Arsenal | Kai Havertz | 2 | 3 | 2 | 1 | 8 | ||
Gabriel Martinelli | 1 | 1 | 3 | 1 | 6 | |||
Bukayo Saka | 2 | 1 | 1 | 1 | 5 | |||
Leandro Trossard | 1 | 2 | 1 | 4 | ||||
Gabriel Jesus | 2 | 1 | 3 | |||||
Gabriel Magalahes | 1 | 1 | 1 | 3 | ||||
Mikel Merino | 1 | 1 | 2 | |||||
William Saliba | 1 | 1 | 2 | |||||
Ethan Nwaneri | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Thomas Partey | 1 | 1 | 2 | |||||
Declan Rice | 1 | 1 | ||||||
Riccardo Calafiori | 1 | 1 | ||||||
Jurrien Timber | 1 | 1 | ||||||
Martin Oedegaard | 1 | 1 | ||||||
Aston Villa | Ollie Watkins | 1 | 4 | 3 | 2 | 10 | ||
Jhon Duran | 2 | 2 | 3 | 7 | ||||
Morgan Rogers | 2 | 1 | 1 | 1 | 1 | 6 | ||
Ross Barkley | 1 | 2 | 3 | |||||
Amadou Onana | 1 | 1 | 2 | |||||
Youri Tielemans | 1 | 1 | ||||||
Leon Bailey | 1 | 1 | ||||||
Ezri Konsa | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Matty Cash | 1 | 1 | ||||||
Bournemouth | Justin Kluivert | 2 | 1 | 1 | 2 | 2 | 2 | 10 |
Antoine Semenyo | 1 | 1 | 2 | 2 | 6 | |||
Evanilson | 2 | 1 | 1 | 1 | 5 | |||
Dango Ouattara | 1 | 2 | 3 | |||||
Enes Unal | 2 | 2 | ||||||
Milos Kerkez | 1 | 1 | 2 | |||||
Dean Huijsen | 2 | 2 | ||||||
David Brooks | 2 | 2 | ||||||
Luis Sinisterra | 1 | 1 | ||||||
Lewis Cook | 1 | 1 | ||||||
Marcus Tavernier | 1 | 1 | ||||||
Ryan Christie | 1 | 1 | ||||||
Brentford | Bryan Mbeumo | 4 | 2 | 1 | 1 | 3 | 2 | 13 |
Yoane Wissa | 1 | 3 | 1 | 1 | 1 | 3 | 10 | |
Kevin Schade | 1 | 1 | 1 | 1 | 1 | 5 | ||
Mikkel Damsgaard | 2 | 2 | ||||||
Nathan Collins | 1 | 1 | 2 | |||||
Christian Noergaard | 1 | 1 | 2 | |||||
Ethan Pinnock | 2 | 2 | ||||||
Keane Lewis-Potter | 1 | 1 | ||||||
Vitaly Janelt | 1 | 1 | ||||||
Fabio Carvalho | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Brighton | Danny Welbeck | 4 | 1 | 1 | 6 | |||
Kaoru Mitoma | 2 | 3 | 5 | |||||
Joao Pedro | 1 | 1 | 1 | 2 | 5 | |||
Georginio Rutter | 1 | 1 | 2 | 4 | ||||
Yankuba Minteh | 1 | 1 | 1 | 3 | ||||
Simon Adingra | 1 | 1 | 2 | |||||
Tariq Lamptey | 1 | 1 | 2 | |||||
Carlos Baleba | 1 | 1 | 2 | |||||
Matthew O'Riley | 1 | 1 | ||||||
Ferdi Kadioglu | 1 | 1 | ||||||
Mats Wieffer | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Jack Hinshelwood | 1 | 1 | ||||||
Evan Ferguson | 1 | 1 | ||||||
Chelsea | Cole Palmer | 2 | 3 | 3 | 3 | 3 | 14 | |
Nicolas Jackson | 4 | 3 | 1 | 1 | 9 | |||
Noni Madueke | 1 | 3 | 2 | 6 | ||||
Enzo Fernandez | 1 | 2 | 3 | |||||
Jadon Sancho | 1 | 1 | 2 | |||||
Marc Cucurella | 1 | 1 | 2 | |||||
Christopher Nkunku | 1 | 1 | 2 | |||||
Reece James | 1 | 1 | ||||||
Tosin Adarabioyo | 1 | 1 | ||||||
Moises Caicedo | 1 | 1 | ||||||
Pedro Neto | 1 | 1 | ||||||
Joao Felix | 1 | 1 | ||||||
Axel Disasi | 1 | 1 | ||||||
Crystal Palace | Jean-Philippe Mateta | 1 | 4 | 3 | 8 | |||
Ismaila Sarr | 2 | 1 | 1 | 4 | ||||
Marc Guehi | 1 | 2 | 3 | |||||
Trevoh Chalobah | 1 | 1 | 1 | 3 | ||||
Daniel Munoz | 1 | 1 | 2 | |||||
Eberechi Eze | 2 | 2 | ||||||
Justin Devenny | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Maxence Lacroix | 1 | 1 | ||||||
Everton | Iliman Ndiaye | 1 | 2 | 1 | 4 | |||
Autogoal | 1 | 1 | 1 | 3 | ||||
Dominic Calvert-Lewin | 1 | 1 | 1 | 3 | ||||
Dwight McNeil | 1 | 2 | 3 | |||||
Michael Keane | 1 | 1 | 2 | |||||
Orel Mangala | 1 | 1 | ||||||
Ashley Young | 1 | 1 | ||||||
Beto | 1 | 1 | ||||||
Fulham | Raul Jimenez | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
Alex Iwobi | 1 | 1 | 1 | 2 | 2 | 7 | ||
Harry Wilson | 1 | 4 | 5 | |||||
Emile Smith Rowe | 2 | 1 | 1 | 4 | ||||
Rodrigo Muniz | 3 | 3 | ||||||
Adama Traore | 1 | 1 | 2 | |||||
Andreas Pereira | 1 | 1 | 2 | |||||
Reiss Nelson | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Tom Cairney | 1 | 1 | ||||||
Ipswich | Liam Delap | 4 | 1 | 2 | 1 | 8 | ||
Sammie Szmodics | 1 | 1 | 2 | 4 | ||||
Omari Hutchinson | 1 | 1 | 2 | |||||
Jack Taylor | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Leif Davis | 1 | 1 | ||||||
Sam Morsy | 1 | 1 | ||||||
Conor Chaplin | 1 | 1 | ||||||
George Hirst | 1 | 1 | ||||||
Leicester | Jamie Vardy | 1 | 2 | 1 | 1 | 1 | 6 | |
Jordan Ayew | 1 | 3 | 4 | |||||
Facundo Buonanotte | 2 | 2 | 4 | |||||
Stephy Mavididi | 1 | 2 | 3 | |||||
James Justin | 1 | 1 | 2 | |||||
Wout Faes | 1 | 1 | ||||||
Bobby De Cordova-Reid | 1 | 1 | ||||||
Patson Daka | 1 | 1 | ||||||
Bilal El Khannous | 1 | 1 | ||||||
Liverpool | Mohamed Salah | 1 | 1 | 2 | 8 | 6 | 18 | |
Luis Diaz | 1 | 4 | 2 | 1 | 8 | |||
Cody Gakpo | 1 | 2 | 2 | 1 | 6 | |||
Diogo Jota | 1 | 1 | 1 | 2 | 5 | |||
Darwin Nunez | 1 | 1 | 2 | 4 | ||||
Curtis Jones | 3 | 3 | ||||||
Dominik Szoboszlai | 1 | 1 | 2 | |||||
Trent Alexander-Arnold | 1 | 1 | ||||||
Alexis Mac Allister | 1 | 1 | ||||||
Ibrahima Konate | 1 | 1 | ||||||
Virgil van Dijk | 1 | 1 | ||||||
Manchester City | Erling Haaland | 4 | 6 | 2 | 2 | 1 | 2 | 17 |
Phil Foden | 1 | 1 | 1 | 1 | 2 | 6 | ||
Josko Gvardiol | 3 | 1 | 4 | |||||
Mateo Kovacic | 1 | 1 | 1 | 1 | 4 | |||
Jeremy Doku | 2 | 1 | 3 | |||||
Bernardo Silva | 2 | 2 | ||||||
Kevin De Bruyne | 1 | 1 | 2 | |||||
John Stones | 2 | 2 | ||||||
Autogoal | 1 | 1 | ||||||
Savinho | 1 | 1 | ||||||
James McAtee | 1 | 1 | ||||||
Rico Lewis | 1 | 1 | ||||||
Manchester United | Amad Diallo | 1 | 5 | 6 | ||||
Bruno Fernandes | 2 | 2 | 1 | 5 | ||||
Marcus Rashford | 1 | 2 | 1 | 4 | ||||
Joshua Zirkzee | 1 | 1 | 1 | 3 | ||||
Alejandro Garnacho | 1 | 2 | 3 | |||||
Rasmus Hoejlund | 1 | 1 | 2 | |||||
Lisandro Martinez | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Matthijs de Ligt | 1 | 1 | ||||||
Casemiro | 1 | 1 | ||||||
Newcastle | Alexander Isak | 4 | 5 | 5 | 1 | 15 | ||
Anthony Gordon | 2 | 1 | 2 | 1 | 6 | |||
Harvey Barnes | 2 | 1 | 2 | 5 | ||||
Joelinton | 1 | 1 | 1 | 1 | 4 | |||
Jacob Murphy | 1 | 1 | 1 | 3 | ||||
Bruno Guimaraes | 1 | 1 | 2 | |||||
Fabian Schaer | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Nottingham Forest | Chris Wood | 4 | 2 | 2 | 5 | 1 | 14 | |
Morgan Gibbs-White | 1 | 1 | 2 | 4 | ||||
Callum Hudson-Odoi | 1 | 2 | 3 | |||||
Anthony Elanga | 1 | 1 | 1 | 3 | ||||
Nikola Milenkovic | 1 | 1 | 2 | |||||
Ola Aina | 1 | 1 | 2 | |||||
Taiwo Awoniyi | 1 | 1 | ||||||
Murillo | 1 | 1 | ||||||
Elliot Anderson | 1 | 1 | ||||||
Ramon Sosa | 1 | 1 | ||||||
Ryan Yates | 1 | 1 | ||||||
Southampton | Joe Aribo | 1 | 1 | 2 | ||||
Adam Armstrong | 1 | 1 | 2 | |||||
Tyler Dibling | 2 | 2 | ||||||
Cameron Archer | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Jan Bednarek | 1 | 1 | ||||||
Paul Onuachu | 1 | 1 | ||||||
Taylor Harwood-Bellis | 1 | 1 | ||||||
Yukinari Sugawara | 1 | 1 | ||||||
Flynn Downes | 1 | 1 | ||||||
Mateus Fernandes | 1 | 1 | ||||||
Tottenham | James Maddison | 2 | 1 | 3 | 2 | 8 | ||
Brennan Johnson | 1 | 2 | 1 | 2 | 1 | 7 | ||
Dominic Solanke | 3 | 1 | 3 | 7 | ||||
Heung-Min Son | 1 | 2 | 1 | 2 | 6 | |||
Dejan Kulusevski | 2 | 1 | 1 | 1 | 1 | 6 | ||
Rodrigo Bentancur | 1 | 1 | 2 | |||||
Pedro Porro | 1 | 1 | 2 | |||||
Yves Bissouma | 1 | 1 | 2 | |||||
Autogoal | 2 | 2 | ||||||
Richarlison | 1 | 1 | ||||||
Pape Sarr | 1 | 1 | ||||||
Cristian Romero | 1 | 1 | ||||||
West Ham | Jarrod Bowen | 2 | 2 | 1 | 5 | |||
Tomas Soucek | 1 | 1 | 2 | 1 | 5 | |||
Lucas Paqueta | 1 | 2 | 1 | 4 | ||||
Mohammed Kudus | 1 | 1 | 1 | 3 | ||||
Niclas Fuellkrug | 1 | 1 | 2 | |||||
Aaron Wan-Bissaka | 1 | 1 | 2 | |||||
Carlos Soler | 1 | 1 | ||||||
Michail Antonio | 1 | 1 | ||||||
Danny Ings | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Emerson | 1 | 1 | ||||||
Crysencio Summerville | 1 | 1 | ||||||
Wolverhampton | Matheus Cunha | 1 | 2 | 2 | 2 | 1 | 2 | 10 |
Joergen Strand Larsen | 2 | 1 | 1 | 2 | 1 | 7 | ||
Rayan Ait Nouri | 1 | 2 | 3 | |||||
Matt Doherty | 1 | 1 | 2 | |||||
Joao Gomes | 1 | 1 | 2 | |||||
Goncalo Guedes | 1 | 1 | 2 | |||||
Hee-Chan Hwang | 1 | 1 | 2 | |||||
Pablo Sarabia | 1 | 1 | ||||||
Rodrigo Gomes | 1 | 1 | ||||||
Mario Lemina | 1 | 1 | ||||||
Jean-Ricner Bellegarde | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées