
Passes décisives - Minutes
Équipe | Joueur | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Total |
---|---|---|---|---|---|---|---|---|
Atalanta | Duvan Zapata | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Josip Ilicic | 2 | 1 | 1 | 2 | 6 | |||
Luís Muriel | 1 | 1 | 3 | 1 | 6 | |||
Robin Gosens | 1 | 2 | 1 | 4 | ||||
Remo Freuler | 1 | 1 | 1 | 3 | ||||
Ruslan Malinovskiy | 1 | 1 | 1 | 3 | ||||
Berat Djimsiti | 1 | 1 | 1 | 3 | ||||
Cristian Romero | 1 | 1 | 2 | |||||
Alejandro Gomez | 1 | 1 | 2 | |||||
Jose Luis Palomino | 1 | 1 | 2 | |||||
Joakim Maehle | 1 | 1 | ||||||
Aleksey Miranchuk | 1 | 1 | ||||||
Marten de Roon | 1 | 1 | ||||||
Matteo Pessina | 1 | 1 | ||||||
Mario Pasalic | 1 | 1 | ||||||
Benevento | Roberto Insigne | 1 | 1 | 1 | 3 | |||
Gianluca Caprari | 1 | 1 | 1 | 3 | ||||
Marco Sau | 1 | 1 | 2 | |||||
Gianluca Lapadula | 1 | 1 | 2 | |||||
Christian Pastina | 1 | 1 | ||||||
Pasquale Schiattarella | 1 | 1 | ||||||
Federico Barba | 1 | 1 | ||||||
Kamil Glik | 1 | 1 | ||||||
Daam Foulon | 1 | 1 | ||||||
Perparim Hetemaj | 1 | 1 | ||||||
Bologne | Musa Barrow | 1 | 1 | 1 | 2 | 5 | ||
Roberto Soriano | 2 | 1 | 1 | 1 | 5 | |||
Riccardo Orsolini | 1 | 1 | 1 | 3 | ||||
Nicola Sansone | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Rodrigo Palacio | 1 | 1 | 2 | |||||
Gary Medel | 1 | 1 | ||||||
Andreas Skov Olsen | 1 | 1 | ||||||
Federico Santander | 1 | 1 | ||||||
Mattias Svanberg | 1 | 1 | ||||||
Emanuel Vignato | 1 | 1 | ||||||
Cagliari | Gabriele Zappa | 1 | 2 | 3 | ||||
Razvan Marin | 2 | 1 | 3 | |||||
Leonardo Pavoletti | 1 | 1 | 2 | |||||
Charalambos Lykogiannis | 2 | 2 | ||||||
Joao Pedro | 1 | 1 | 2 | |||||
Christian Oliva | 1 | 1 | ||||||
Giovanni Simeone | 1 | 1 | ||||||
Nahitan Nandez | 1 | 1 | ||||||
Riccardo Sottil | 1 | 1 | ||||||
Sebastian Walukiewicz | 1 | 1 | ||||||
Crotone | Salvatore Molina | 1 | 1 | 1 | 1 | 4 | ||
Arkadiusz Reca | 3 | 3 | ||||||
Pedro Pereira | 2 | 1 | 3 | |||||
Simy | 1 | 1 | 2 | |||||
Junior Messias | 1 | 1 | 2 | |||||
Emmanuel Riviere | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Milos Vulic | 1 | 1 | ||||||
Fiorentina | Cristiano Biraghi | 2 | 1 | 1 | 4 | |||
Franck Ribéry | 1 | 1 | 1 | 1 | 4 | |||
Autogoal | 1 | 1 | 2 | |||||
Giacomo Bonaventura | 1 | 1 | 2 | |||||
Gaetano Castrovilli | 1 | 1 | 2 | |||||
José Callejón | 1 | 1 | ||||||
Dusan Vlahovic | 1 | 1 | ||||||
Nikola Milenkovic | 1 | 1 | ||||||
Pol Lirola | 1 | 1 | ||||||
Genoa | Paolo Ghiglione | 1 | 1 | 2 | 4 | |||
Kevin Strootman | 1 | 1 | 2 | |||||
Miha Zajc | 1 | 1 | 2 | |||||
Goran Pandev | 1 | 1 | 2 | |||||
Milan Badelj | 1 | 1 | 2 | |||||
Steeve Eboa Ebongue | 1 | 1 | ||||||
Eldor Shomurodov | 1 | 1 | ||||||
Davide Zappacosta | 1 | 1 | ||||||
Edoardo Goldaniga | 1 | 1 | ||||||
Gianluca Scamacca | 1 | 1 | ||||||
Lukas Lerager | 1 | 1 | ||||||
Luca Pellegrini | 1 | 1 | ||||||
Mattia Destro | 1 | 1 | ||||||
Internazionale | Romelu Lukaku | 1 | 1 | 3 | 1 | 6 | ||
Marcelo Brozovic | 1 | 2 | 3 | 6 | ||||
Ivan Perisic | 3 | 1 | 1 | 5 | ||||
Lautaro Martinez | 2 | 1 | 1 | 1 | 5 | |||
Alexis Sánchez | 1 | 2 | 2 | 5 | ||||
Nicolo Barella | 1 | 1 | 2 | 1 | 5 | |||
Achraf Hakimi | 1 | 2 | 1 | 4 | ||||
Autogoal | 1 | 1 | 1 | 3 | ||||
Matteo Darmian | 1 | 1 | 2 | |||||
Alessandro Bastoni | 1 | 1 | 2 | |||||
Ashley Young | 1 | 1 | 2 | |||||
Andrea Ranocchia | 1 | 1 | ||||||
Aleksandar Kolarov | 1 | 1 | ||||||
Roberto Gagliardini | 1 | 1 | ||||||
Arturo Vidal | 1 | 1 | ||||||
Juventus | Álvaro Morata | 1 | 3 | 1 | 1 | 1 | 7 | |
Juan Cuadrado | 1 | 1 | 3 | 5 | ||||
Federico Chiesa | 2 | 1 | 1 | 1 | 5 | |||
Aaron Ramsey | 2 | 1 | 1 | 4 | ||||
Danilo aka Danilo Luiz da Silva | 1 | 2 | 3 | |||||
Rodrigo Bentancur | 1 | 1 | 1 | 3 | ||||
Weston McKennie | 1 | 1 | 2 | |||||
Cristiano Ronaldo | 1 | 1 | 2 | |||||
Paulo Dybala | 1 | 1 | 2 | |||||
Federico Bernardeschi | 1 | 1 | 2 | |||||
Dejan Kulusevski | 1 | 1 | ||||||
Alex Sandro | 1 | 1 | ||||||
Gianluca Frabotta | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Merih Demiral | 1 | 1 | ||||||
Lazio | Sergej Milinkovic-Savic | 1 | 2 | 2 | 1 | 6 | ||
Manuel Lazzari | 2 | 1 | 2 | 5 | ||||
Adam Marusic | 2 | 2 | 4 | |||||
Ciro Immobile | 3 | 3 | ||||||
Joaquin Correa | 1 | 1 | 2 | |||||
Andreas Pereira | 1 | 1 | ||||||
Stefan Radu | 1 | 1 | ||||||
Jean Daniel Akpa Akpro | 1 | 1 | ||||||
Marco Parolo | 1 | 1 | ||||||
Mohamed Fares | 1 | 1 | ||||||
Patric | 1 | 1 | ||||||
Francesco Acerbi | 1 | 1 | ||||||
Milan | Hakan Calhanoglu | 2 | 3 | 2 | 1 | 8 | ||
Rafael Leao | 1 | 2 | 1 | 1 | 5 | |||
Theo Hernandez | 2 | 1 | 1 | 4 | ||||
Ante Rebic | 2 | 1 | 3 | |||||
Brahim Diaz | 1 | 1 | 2 | |||||
Franck Kessie | 1 | 1 | 2 | |||||
Davide Calabria | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Zlatan Ibrahimovic | 1 | 1 | ||||||
Alessio Romagnoli | 1 | 1 | ||||||
Ismael Bennacer | 1 | 1 | ||||||
Alexis Saelemaekers | 1 | 1 | ||||||
Naples | Dries Mertens | 1 | 1 | 1 | 1 | 2 | 6 | |
Lorenzo Insigne | 1 | 1 | 2 | 4 | ||||
Matteo Politano | 2 | 1 | 3 | |||||
Andrea Petagna | 1 | 1 | 1 | 3 | ||||
Giovanni Di Lorenzo | 1 | 2 | 3 | |||||
Diego Demme | 1 | 2 | 3 | |||||
Piotr Zielinski | 1 | 1 | 1 | 3 | ||||
Mário Rui | 1 | 1 | 2 | |||||
Hirving Lozano | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | ||||||
Victor Osimhen | 1 | 1 | ||||||
Elseid Hysaj | 1 | 1 | ||||||
Tiemoué Bakayoko | 1 | 1 | ||||||
David Ospina | 1 | 1 | ||||||
Fabián Ruiz | 1 | 1 | ||||||
Parme | Giuseppe Pezzella | 1 | 1 | 1 | 3 | |||
Juan Brunetta | 1 | 1 | 2 | |||||
Hernani | 2 | 2 | ||||||
Riccardo Gagliolo | 2 | 2 | ||||||
Gaston Brugman | 1 | 1 | ||||||
Roberto Inglese | 1 | 1 | ||||||
Gervinho | 1 | 1 | ||||||
Yann Karamoh | 1 | 1 | ||||||
Juraj Kucka | 1 | 1 | ||||||
Rome | Henrikh Mkhitaryan | 2 | 1 | 3 | 1 | 1 | 8 | |
Lorenzo Pellegrini | 2 | 2 | 1 | 5 | ||||
Rick Karsdorp | 2 | 2 | 1 | 5 | ||||
Leonardo Spinazzola | 1 | 1 | 2 | 4 | ||||
Borja Mayoral | 1 | 1 | 1 | 3 | ||||
Gianluca Mancini | 1 | 1 | 2 | |||||
Bruno Peres | 1 | 1 | 2 | |||||
Jordan Veretout | 1 | 1 | 2 | |||||
Bryan Cristante | 1 | 1 | 2 | |||||
Gonzalo Villar | 1 | 1 | ||||||
Chris Smalling | 1 | 1 | ||||||
Edin Džeko | 1 | 1 | ||||||
Pedro aka Pedro Eliezer Rodríguez Ledesma | 1 | 1 | ||||||
Autogoal | 1 | 1 | ||||||
Sampdoria | Antonio Candreva | 1 | 1 | 2 | 2 | 6 | ||
Mikkel Damsgaard | 1 | 1 | 2 | 4 | ||||
Jakub Jankto | 2 | 1 | 3 | |||||
Gaston Ramirez | 1 | 2 | 3 | |||||
Valerio Verre | 1 | 1 | 2 | |||||
Tommaso Augello | 1 | 1 | 2 | |||||
Albin Ekdal | 1 | 1 | ||||||
Keita Balde | 1 | 1 | ||||||
Maya Yoshida | 1 | 1 | ||||||
Alex Ferrari | 1 | 1 | ||||||
Emil Audero | 1 | 1 | ||||||
Sassuolo | Domenico Berardi | 1 | 1 | 2 | 4 | |||
Francesco Caputo | 2 | 2 | 4 | |||||
Jeremie Boga | 2 | 2 | ||||||
Gregoire Defrel | 1 | 1 | 2 | |||||
Gian Marco Ferrari | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Filip Djuricic | 1 | 1 | 2 | |||||
Manuel Locatelli | 1 | 1 | ||||||
Hamed Traore | 1 | 1 | ||||||
Pedro Obiang | 1 | 1 | ||||||
Brian Oddei | 1 | 1 | ||||||
Mert Muldur | 1 | 1 | ||||||
Rogerio aka Oliveira da Silva | 1 | 1 | ||||||
Vlad Chiriches | 1 | 1 | ||||||
Spezia | Simone Bastoni | 1 | 2 | 1 | 4 | |||
Emmanuel Quartsin Gyasi | 1 | 2 | 1 | 4 | ||||
Nahuel Estevez | 2 | 2 | ||||||
Matteo Ricci | 1 | 1 | 2 | |||||
Giulio Maggiore | 1 | 1 | ||||||
Daniele Verde | 1 | 1 | ||||||
Julian Chabot | 1 | 1 | ||||||
Andrey Galabinov | 1 | 1 | ||||||
Ardian Ismajili | 1 | 1 | ||||||
Salvador Ferrer | 1 | 1 | ||||||
Paolo Bartolomei | 1 | 1 | ||||||
M'Bala Nzola | 1 | 1 | ||||||
Claudio Terzi | 1 | 1 | ||||||
"Rafael" de Andrade Bittencourt | 1 | 1 | ||||||
Torino | Andrea Belotti | 1 | 1 | 3 | 5 | |||
Simone Verdi | 1 | 3 | 4 | |||||
Federico Bonazzoli | 1 | 1 | 1 | 3 | ||||
Wilfried Singo | 1 | 1 | 2 | |||||
Autogoal | 1 | 1 | 2 | |||||
Mërgim Vojvoda | 2 | 2 | ||||||
Rolando Mandragora | 1 | 1 | ||||||
Amer Gojak | 1 | 1 | ||||||
Tomás Rincón | 1 | 1 | ||||||
Lyanco | 1 | 1 | ||||||
Soualiho Meite | 1 | 1 | ||||||
Udinese | Rodrigo De Paul | 2 | 2 | 1 | 5 | |||
Roberto Pereyra | 1 | 1 | 1 | 1 | 4 | |||
Nahuel Molina | 2 | 2 | ||||||
Autogoal | 1 | 1 | 2 | |||||
Thomas Ouwejan | 1 | 1 | 2 | |||||
Kevin Lasagna | 1 | 1 | ||||||
Stefano Okaka Chuka | 1 | 1 | ||||||
Fernando Forestieri | 1 | 1 | ||||||
Ignacio Pussetto | 1 | 1 | ||||||
Gerard Deulofeu | 1 | 1 | ||||||
Verone | Marco Davide Faraoni | 1 | 1 | 2 | 1 | 5 | ||
Mattia Zaccagni | 2 | 1 | 2 | 5 | ||||
Autogoal | 1 | 1 | 2 | 4 | ||||
Federico Dimarco | 2 | 1 | 3 | |||||
Darko Lazovic | 1 | 2 | 3 | |||||
Antonin Barak | 2 | 2 | ||||||
Daniel Bessa | 1 | 1 | ||||||
Miguel Veloso | 1 | 1 |
*Le chiffre de la colonne total est le total général, et non celui des seules colonnes affichées