Results by team
Results | 1-1 | 2-2 | 1-2 | 2-1 | 0-1 | 1-0 | 0-2 | 2-0 | 0-0 | 1-3 | 3-1 | 0-3 | 3-0 | 3-2 | 2-3 | 4-1 | 1-4 | 0-4 | 4-0 | 0-5 | 4-2 | 2-4 | 5-0 | 1-5 | 4-3 | 5-1 | 3-4 | 3-3 | 0-6 | 6-3 | 6-2 | 2-6 | 3-5 | 3-6 | 5-2 | 5-3 | 6-0 | 2-5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 4 (17%) | 3 (13%) | 0 (0%) | 1 (4%) | 1 (4%) | 3 (13%) | 1 (4%) | 3 (13%) | 1 (4%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Aston Villa | 2 (9%) | 4 (17%) | 1 (4%) | 4 (17%) | 0 (0%) | 2 (9%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 3 (13%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Bournemouth | 4 (17%) | 2 (9%) | 1 (4%) | 2 (9%) | 2 (9%) | 2 (9%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Brentford | 1 (4%) | 1 (4%) | 4 (17%) | 2 (9%) | 0 (0%) | 0 (0%) | 3 (13%) | 0 (0%) | 2 (9%) | 3 (13%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 23 |
Brighton | 4 (17%) | 4 (17%) | 1 (4%) | 3 (13%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (9%) | 2 (9%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Chelsea | 5 (22%) | 1 (4%) | 2 (9%) | 3 (13%) | 0 (0%) | 1 (4%) | 2 (9%) | 0 (0%) | 1 (4%) | 1 (4%) | 1 (4%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Crystal Palace | 3 (13%) | 4 (17%) | 3 (13%) | 1 (4%) | 2 (9%) | 2 (9%) | 2 (9%) | 2 (9%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Everton | 3 (14%) | 0 (0%) | 0 (0%) | 1 (5%) | 3 (14%) | 1 (5%) | 1 (5%) | 1 (5%) | 5 (23%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Fulham | 5 (22%) | 3 (13%) | 0 (0%) | 3 (13%) | 2 (9%) | 1 (4%) | 0 (0%) | 2 (9%) | 1 (4%) | 1 (4%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Ipswich Town | 4 (17%) | 2 (9%) | 1 (4%) | 2 (9%) | 3 (13%) | 0 (0%) | 3 (13%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (13%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Leicester | 3 (13%) | 2 (9%) | 4 (17%) | 1 (4%) | 0 (0%) | 1 (4%) | 3 (13%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (4%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Liverpool | 1 (5%) | 3 (14%) | 0 (0%) | 3 (14%) | 1 (5%) | 1 (5%) | 0 (0%) | 5 (23%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 |
Manchester City | 2 (9%) | 3 (13%) | 4 (17%) | 2 (9%) | 0 (0%) | 1 (4%) | 1 (4%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 23 |
Manchester United | 2 (9%) | 1 (4%) | 2 (9%) | 2 (9%) | 0 (0%) | 2 (9%) | 3 (13%) | 0 (0%) | 2 (9%) | 1 (4%) | 1 (4%) | 3 (13%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Newcastle | 3 (13%) | 0 (0%) | 1 (4%) | 3 (13%) | 1 (4%) | 2 (9%) | 1 (4%) | 1 (4%) | 1 (4%) | 1 (4%) | 2 (9%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Nottingham Forest | 4 (17%) | 1 (4%) | 0 (0%) | 1 (4%) | 1 (4%) | 5 (22%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (4%) | 1 (4%) | 2 (9%) | 2 (9%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Southampton | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 5 (22%) | 1 (4%) | 1 (4%) | 0 (0%) | 1 (4%) | 5 (22%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 3 (13%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Tottenham | 2 (9%) | 1 (4%) | 5 (22%) | 0 (0%) | 4 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 2 (9%) | 2 (9%) | 0 (0%) | 0 (0%) | 2 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
West Ham | 5 (22%) | 0 (0%) | 1 (4%) | 2 (9%) | 0 (0%) | 1 (4%) | 1 (4%) | 2 (9%) | 1 (4%) | 2 (9%) | 0 (0%) | 2 (9%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (9%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 23 |
Wolverhampton | 1 (4%) | 3 (13%) | 5 (22%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 2 (9%) | 0 (0%) | 2 (9%) | 0 (0%) | 2 (9%) | 1 (4%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 |
Total | 60 | 38 | 36 | 36 | 27 | 27 | 25 | 25 | 22 | 21 | 21 | 16 | 16 | 11 | 11 | 9 | 9 | 6 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 458 |
*The number in the total column is the overall total, not the one of the only ones visible